Hyundai > ix35 > 2016 EL > D 1.7 TCI (U2)

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| 4WD - Four wheel drive | ||||||
| 4WD | ![]() | 0 | 15 | 3 | ![]() | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP - Mando | ![]() | 0 | 55 | 17 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 0 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag (Event #1) | ![]() | 0 | 212 | 0 | ![]() | |
| Airbag (Event #2) | ![]() | 0 | 212 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Euro | ![]() | 0 | 20 | 24 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM Tucson 2014 | ![]() | 0 | 59 | 22 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE D 1.7 TCI-U2 (ISG+) - Bosch EDC17C08 | ![]() | 0 | 132 | 24 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 12 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 42 | 18 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 58 | 17 | ![]() | |
| SPAS - Smart Parking Assist System | ||||||
| SPAS | ![]() | 0 | 21 | 1 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 60 | 2 | ![]() | |
| TPMS | ![]() | 0 | 48 | 2 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




