Hyundai > Santafe > 2009 CM > G 2.7 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| 4WD - Four wheel drive | ||||||
| 4WD | ![]() | 0 | 8 | 0 | ![]() | |
| 4WD | ![]() | 0 | 0 | 0 | ![]() | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ESP - Siemens VDO / Autoliv | ![]() | 0 | 36 | 13 | ![]() | |
| ABS | ![]() | 0 | 20 | 9 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 0 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG (NAS) | ![]() | 0 | 38 | 0 | ![]() | |
| AIRBAG (GEN) - Delphi - Bosch | ![]() | 0 | 20 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 18 | 4 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT A5GF1 CAN - Delphi | ![]() | 18 | 26 | 13 | ![]() | |
| AT A5GF1 CAN - Delphi | ![]() | 15 | 24 | 13 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 75 | 22 | ![]() | |
| BCM | ![]() | 0 | 64 | 20 | ![]() | |
| BCM | ![]() | 0 | 60 | 20 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.7/3.3/3.8 Unleaded OBD-II CAN - Delphi | ![]() | 26 | 83 | 28 | ![]() | |
| ENGINE G 2.7/3.3 DOHC Unleaded OBD-II - Delphi MT38 | ![]() | 26 | 77 | 29 | ![]() | |
| ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi MT38 | ![]() | 26 | 69 | 26 | ![]() | |
| ENGINE G 2.7/3.3 DOHC Unleaded GEN - Delphi MT38 | ![]() | 26 | 74 | 27 | ![]() | |
| ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | ![]() | 26 | 59 | 26 | ![]() | |
| ENGINE G 2.7/3.3 DOHC Leaded All - Delphi MT38 | ![]() | 26 | 65 | 27 | ![]() | |
| ENGINE G 2.7/3.3/3.8 Unleaded EOBD CAN - Delphi | ![]() | 26 | 80 | 26 | ![]() | |
| ENGINE G 2.7/3.3 DOHC Unleaded EOBD - Delphi MT38 | ![]() | 26 | 76 | 29 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 4 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| IMMO Smartra CAN | ![]() | 0 | 3 | 0 | ![]() | |
| IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 33 | 3 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




