Hyundai > Santafe Sport > 2018 DMA > G 2.0 T (GDI)

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| 4WD - Four wheel drive | ||||||
| 4WD | ![]() | 0 | 15 | 3 | ![]() | |
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESC | ![]() | 0 | 55 | 17 | ![]() | |
| ABS/ESP - Mando | ![]() | 0 | 55 | 17 | ![]() | |
| ADM - Assist Door Module | ||||||
| BCM | ![]() | 0 | 40 | 22 | ![]() | |
| AFLS - Adaptive Front Lighting System | ||||||
| AFLS | ![]() | 0 | 73 | 18 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 3 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG (Event #2) - Mobis Bosch | ![]() | 0 | 262 | 0 | ![]() | |
| AIRBAG (Event #2) - Mobis/Bosch | ![]() | 0 | 262 | 0 | ![]() | |
| AIRBAG (Event #1) - Mobis Bosch | ![]() | 0 | 262 | 0 | ![]() | |
| AIRBAG (Event #1) - Mobis/Bosch | ![]() | 0 | 262 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 29 | 50 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT - Bosch/Kefico | ![]() | 0 | 46 | 7 | ![]() | |
| AT A6GF1 | ![]() | 12 | 27 | 8 | ![]() | |
| AVM - Around View Monitor System | ||||||
| AVM | ![]() | 0 | 10 | 10 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 220 | 86 | ![]() | |
| BSDL | ||||||
| BSDL | ![]() | 0 | 5 | 2 | ![]() | |
| BSDR | ||||||
| BSDR | ![]() | 0 | 5 | 3 | ![]() | |
| CM - Cluster Module | ||||||
| Cluster Santafe Sport | ![]() | 0 | 12 | 6 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| DDM - Driver Door module | ||||||
| DDM | ![]() | 0 | 79 | 22 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.0/2.4 GDI THETA2 - Siemens/Continental SIM2K | ![]() | 0 | 393 | 61 | ![]() | |
| ENGINE G 2.0 NU MPI // G 2.4 MPI // G 2.4 GDI // G 2.0 T-GDI // G 2.0 MPI-NU (Nu MPI) // G 2.0 MPI-NU (MPI) // G 1.8/2.0 MPI (Unleaded) // G 2.0 HEV // G 2.4 DOHC Unleaded All // G 2.4 MPI-THEAT2 Unleaded // F 2.0 MPI-NU - ContinentalContinental/Siemens SIM2K-240 | ![]() | 28 | 339 | 39 | ![]() | |
| EPB - Electronic Parking Brake | ||||||
| EPB | ![]() | 0 | 20 | 4 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 12 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 57 | 20 | ![]() | |
| SJB | ![]() | 0 | 170 | 65 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO | ![]() | 0 | 4 | 0 | ![]() | |
| LDWS_MFC | ||||||
| LDWS | ![]() | 0 | 25 | 0 | ![]() | |
| LDWS | ![]() | 0 | 17 | 0 | ![]() | |
| PSM - Power Seat Module | ||||||
| PSM | ![]() | 0 | 58 | 12 | ![]() | |
| PSM | ![]() | 0 | 56 | 12 | ![]() | |
| PTM - Power Trunk Module | ||||||
| PTG | ![]() | 0 | 36 | 0 | ![]() | |
| PTG | ![]() | 0 | 39 | 0 | ![]() | |
| SCCAEB | ||||||
| SCC | ![]() | 0 | 34 | 0 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 204 | 25 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| TPMS | ![]() | 0 | 54 | 2 | ![]() | |
| WCS - Weight Classification System | ||||||
| ODS | ![]() | 0 | 4 | 0 | ![]() | |
| PODS | ![]() | 0 | 0 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




