Hyundai > Veloster N > 2021 JSN > G 2.0 T (GDI)

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABSESP MK100 - Continental | ![]() | 0 | 42 | 15 | ![]() | |
| AHLS - Auto Headlamp Leveling System | ||||||
| AHLS | ![]() | 0 | 6 | 3 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag (Event #1) - TRW | ![]() | 0 | 303 | 0 | ![]() | |
| Airbag (Event #2) - TRW | ![]() | 0 | 303 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 54 | 67 | ![]() | |
| AMP | ||||||
| AMP | ![]() | 0 | 0 | 0 | ![]() | |
| BCM - Body Control Module | ||||||
| IBU-BCM | ![]() | 0 | 393 | 121 | ![]() | |
| CGW | ||||||
| IGPM | ![]() | 0 | 177 | 69 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 12 | 6 | ![]() | |
| ECALL | ||||||
| ECALL | ![]() | 0 | 0 | 0 | ![]() | |
| ECS - Electronic Control Suspension | ||||||
| ECS | ![]() | 0 | 23 | 0 | ![]() | |
| ELSD | ||||||
| ELSD | ![]() | 0 | 33 | 1 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE Theta G 2.0 T-GDI - Siemens/Continental SIM2K-250 | ![]() | 0 | 393 | 61 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 12 | 0 | ![]() | |
| PGS | ||||||
| RVM | ![]() | 0 | 9 | 0 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 204 | 25 | ![]() | |
| TPMS - Tire Pressure Monitoring System | ||||||
| IBU-TPMS | ![]() | 0 | 108 | 0 | ![]() | |
| VESS | ||||||
| VESS | ![]() | 0 | 0 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




