Kia > Carnival > 2002 GQ > D 2.9 TCI (J3)

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS EURO-3 - Mando | ![]() | 0 | 18 | 9 | ![]() | |
| ABS (Europe/General) - Mando | ![]() | 0 | 18 | 9 | ![]() | |
| ABS Common-Rail - Mando | ![]() | 0 | 18 | 9 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG | ![]() | 0 | 12 | 0 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT DIESEL | ![]() | 0 | 13 | 4 | ![]() | |
| AT | ![]() | 0 | 23 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE D 2.9 CRDi - Delphi DDCR DCM3.x | ![]() | 0 | 53 | 15 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




