Kia > Carnival > 2007 VQ > G 2.7 DOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ESP - Siemens VDO / Autoliv | 0 | 36 | 13 | |||
ABS | 0 | 20 | 9 | |||
ADM - Assist Door Module | ||||||
ADM | 0 | 8 | 11 | |||
AIRBAG - SRS System | ||||||
AIRBAG - Autoliv | 0 | 70 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON Full auto / single | 0 | 13 | 14 | |||
AT - Automatic Trans-axle | ||||||
AT A5GF1 CAN - Delphi | 18 | 26 | 13 | |||
AT A5GF1 CAN - Delphi | 15 | 24 | 13 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
DDM - Driver Door module | ||||||
DDM | 0 | 35 | 16 | |||
PCM - Engine ECU | ||||||
ENGINE G 2.7/3.3/3.8 Unleaded EOBD/OBD-II CAN - Delphi | 26 | 82 | 27 | |||
ENGINE G 2.7/3.8 (EOBD) - Delphi MT38 | 26 | 73 | 27 | |||
ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi | 26 | 68 | 25 | |||
ENGINE G 2.7/3.3/3.8 GEN/Unleaded - Delphi MT38 | 26 | 75 | 29 | |||
ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | 26 | 58 | 25 | |||
ENGINE G 2.7/3.3/3.8 Leaded All - Delphi MT38 | 26 | 64 | 27 | |||
FAM - Front Area Module | ||||||
FAM | 0 | 12 | 15 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 3 | 0 | |||
IMMO Smartra KWP2000 | 0 | 3 | 0 | |||
IMS - Integrated Memory System | ||||||
IM | 0 | 8 | 10 | |||
IPM - Instrument Panel Module | ||||||
IPM | 0 | 54 | 16 | |||
PSD-L | ||||||
PSDL | 0 | 26 | 0 | |||
PSD-R | ||||||
PSDR | 0 | 25 | 0 | |||
PTG - Power Tailgate | ||||||
PTG | 0 | 34 | 0 | |||
RAM - Rear Area Module | ||||||
RAM | 0 | 21 | 27 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.