Kia > Forte > 2011 TD > G 2.0 DOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP | ![]() | 0 | 55 | 17 | ![]() | |
| ESP | ![]() | 0 | 42 | 13 | ![]() | |
| AIRBAG - SRS System | ||||||
| Airbag Event 1 - Autoliv | ![]() | 0 | 168 | 0 | ![]() | |
| Airbag Event 2 - Autoliv | ![]() | 0 | 168 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 0 | 24 | 6 | ![]() | |
| AT | ![]() | 11 | 27 | 8 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM (5DR) | ![]() | 0 | 71 | 20 | ![]() | |
| BCM | ![]() | 0 | 63 | 18 | ![]() | |
| BCM (KOUP) | ![]() | 0 | 57 | 17 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.0 DOHC EOBD/Gen - Siemens SIM2K | ![]() | 27 | 132 | 26 | ![]() | |
| ENGINE G 2.0 DOHC (EOBD) - Siemens SIM2K | ![]() | 26 | 83 | 21 | ![]() | |
| ENGINE G 2.0/2.4 DOHC Unleaded EOBD/GEN/OBD-II - Siemens SIM2K | ![]() | 27 | 115 | 26 | ![]() | |
| ENGINE G 2.0 DOHC (Leaded) - Siemens SIM2K | ![]() | 26 | 63 | 18 | ![]() | |
| ENGINE G 2.0 DOHC (GEN) - Siemens SIM2K | ![]() | 26 | 70 | 20 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| EPS (KOUP) | ![]() | 0 | 16 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| PDM - Power Distribution Module | ||||||
| PDM | ![]() | 0 | 34 | 8 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 14 | 9 | ![]() | |
| SMKCODE - Smart Key Code Saving | ||||||
| SMKCODE | ![]() | 0 | 1 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




