Kia > Forte > 2014 YD > G 1.8 MPI NU

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP - Mobis | ![]() | 0 | 47 | 15 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG (Event #1) | ![]() | 0 | 260 | 0 | ![]() | |
| AIRBAG (Event #2) | ![]() | 0 | 260 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON | ![]() | 0 | 29 | 50 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT A6GF1 | ![]() | 12 | 27 | 8 | ![]() | |
| BCM - Body Control Module | ||||||
| BCM | ![]() | 0 | 223 | 86 | ![]() | |
| CM - Cluster Module | ||||||
| CM | ![]() | 0 | 9 | 2 | ![]() | |
| CODE - Transmitter Code Saving | ||||||
| CODE | ![]() | 0 | 2 | 0 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 2.0 NU MPI // G 2.4 MPI // G 2.4 GDI // G 2.0 T-GDI // G 2.0 MPI-NU (Nu MPI) // G 2.0 MPI-NU (MPI) // G 1.8/2.0 MPI (Unleaded) // G 2.0 HEV // G 2.4 DOHC Unleaded All // G 2.4 MPI-THEAT2 Unleaded // F 2.0 MPI-NU - ContinentalContinental/Siemens SIM2K-240 | ![]() | 28 | 339 | 39 | ![]() | |
| ENGINE G 1.8/2.0 MPI Leaded // G 2.0 MPI-NU Leaded // G 2.4 MPI-THEAT2 Leaded - Continental/Siemens SIM2K | ![]() | 28 | 339 | 39 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS | ![]() | 0 | 16 | 0 | ![]() | |
| FAM - Front Area Module | ||||||
| SJB | ![]() | 0 | 71 | 31 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO | ![]() | 0 | 4 | 0 | ![]() | |
| PSM - Power Seat Module | ||||||
| PSM | ![]() | 0 | 56 | 12 | ![]() | |
| SMK - Smart Key Unit | ||||||
| SMK | ![]() | 0 | 195 | 25 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




