Kia > Forte > 2021 BD > G 2.0 GDI
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP - Mobis | 0 | 48 | 15 | |||
AHLS - Auto Headlamp Leveling System | ||||||
AHLS | 0 | 6 | 3 | |||
AIRBAG - SRS System | ||||||
Airbag (Event #2) | 0 | 303 | 0 | |||
Airbag (Event #1) | 0 | 303 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON | 0 | 54 | 67 | |||
AMP | ||||||
AMP | 0 | 0 | 0 | |||
AT - Automatic Trans-axle | ||||||
Bosch AT | 0 | 52 | 7 | |||
BCM - Body Control Module | ||||||
IBU-BCM | 0 | 393 | 121 | |||
BSD - Blind Spot Detection | ||||||
BSD | 0 | 9 | 4 | |||
CM - Cluster Module | ||||||
CM | 0 | 12 | 6 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
ECALL | ||||||
ECALL | 0 | 0 | 0 | |||
PCM - Engine ECU | ||||||
ENGINE G 1.0/1.2/1.4/1.6 DOHC Unleaded All // G 1.4/6 T-GDI // F 1.6 DOHC // B 1.0 LPGi // B 1.0 DOHC // - Bosch ME(DG)17.9.x | 46 | 536 | 80 | |||
Generic ISO14229/UDS Engine Control Module | 0 | 0 | 0 | |||
EPB - Electronic Parking Brake | ||||||
EPB | 0 | 19 | 12 | |||
EPS - Electronic Power Steering | ||||||
EPS | 0 | 17 | 0 | |||
IGPM | ||||||
IGPM | 0 | 177 | 69 | |||
IMMO - Immobiliser | ||||||
IMMO | 0 | 4 | 0 | |||
MFC | ||||||
MFC | 0 | 15 | 0 | |||
PGS | ||||||
PGS | 0 | 7 | 0 | |||
SCC - Smart Cruise Control | ||||||
SCC/AEB | 0 | 8 | 0 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 207 | 25 | |||
TPMS - Tire Pressure Monitoring System | ||||||
IBU-TPMS | 0 | 108 | 0 | |||
WPC | ||||||
WPS | 0 | 15 | 3 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.