Kia > Magentis > 2009 MG > G 2.7 DOHC
System | DTC | FrFrame | Livedata | Actuators | Coding | |
---|---|---|---|---|---|---|
ABS/ESP - Anti lock brake system/Stabilization | ||||||
ABS/ESP (MGH-40) | 0 | 48 | 15 | |||
AIRBAG - SRS System | ||||||
AIRBAG Autoliv | 0 | 40 | 0 | |||
AIRCON - Air Conditioning | ||||||
AIRCON Full auto / single | 0 | 13 | 14 | |||
AT - Automatic Trans-axle | ||||||
AT A5GF1 CAN - Delphi | 18 | 26 | 13 | |||
BCM - Body Control Module | ||||||
BCM | 0 | 64 | 21 | |||
CODE - Transmitter Code Saving | ||||||
CODE | 0 | 2 | 0 | |||
ECS - Electronic Control Suspension | ||||||
ECS | 0 | 23 | 3 | |||
PCM - Engine ECU | ||||||
ENGINE G 2.7/3.3/3.8 Leaded All CAN - Delphi | 26 | 59 | 26 | |||
ENGINE G 2.7/3.3/3.8 Unleaded GEN CAN - Delphi MT38 | 26 | 69 | 26 | |||
ENGINE G 2.7/3.3/3.8 Unleaded OBD-II CAN - Delphi | 26 | 83 | 28 | |||
IMMO - Immobiliser | ||||||
IMMO Smartra CAN | 0 | 4 | 0 | |||
PDM - Power Distribution Module | ||||||
PDM | 0 | 35 | 9 | |||
SMK - Smart Key Unit | ||||||
SMK | 0 | 14 | 9 | |||
SMKCODE - Smart Key Code Saving | ||||||
SMKCODE | 0 | 1 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.