Kia > Morning > 2011 SA > G 1.0 SOHC

| System | DTC | FrFrame | Livedata | Actuators | Coding | |
|---|---|---|---|---|---|---|
| ABS/ESP - Anti lock brake system/Stabilization | ||||||
| ABS/ESP (MGH-40) | ![]() | 0 | 48 | 15 | ![]() | |
| ABS/ESP MGH-60 | ![]() | 0 | 48 | 15 | ![]() | |
| AIRBAG - SRS System | ||||||
| AIRBAG | ![]() | 0 | 32 | 0 | ![]() | |
| AIRCON - Air Conditioning | ||||||
| AIRCON Full auto / single | ![]() | 0 | 13 | 14 | ![]() | |
| AT - Automatic Trans-axle | ||||||
| AT | ![]() | 0 | 21 | 6 | ![]() | |
| AT | ![]() | 0 | 11 | 4 | ![]() | |
| PCM - Engine ECU | ||||||
| ENGINE G 1.0/1.1 Unleaded EOBD - Bosch/Kefico M7.9.8 | ![]() | 0 | 62 | 15 | ![]() | |
| ENGINE G 1.0/1.1 SOHC Unleaded EOBD | ![]() | 0 | 47 | 12 | ![]() | |
| ENGINE G 1.0/1.1 Unleaded GEN - Bosch/Kefico M7.9.8 | ![]() | 0 | 61 | 15 | ![]() | |
| ENGINE G 1.0/1.1 SOHC Unleaded GEN | ![]() | 0 | 46 | 12 | ![]() | |
| ENGINE G 1.0/1.1 Leaded All - Bosch/Kefico M7.9.8 | ![]() | 0 | 53 | 15 | ![]() | |
| ENGINE G 1.0/1.1 SOHC Leaded | ![]() | 0 | 41 | 12 | ![]() | |
| EPS - Electronic Power Steering | ||||||
| EPS MDPS | ![]() | 0 | 6 | 0 | ![]() | |
| IMMO - Immobiliser | ||||||
| IMMO Smartra CAN | ![]() | 0 | 4 | 0 | ![]() | |
| IMMO Smartra KWP2000 | ![]() | 0 | 3 | 0 | ![]() | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Kia and Hyundai motors. All trademarks are property of their respective owners.




