Alpine A110 [2019-]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 3FA8 (VDIAG 1C) | CAN | 11 | ![]() | 88 | 3 | ![]() | - |
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
M5PT (XEF) (VDIAG 53, PROG 4400) | CAN | 11 | ![]() | 111 | 16 | ![]() | - |
M5PT (XEF) (VDIAG 63) | CAN | 11 | ![]() | 111 | 16 | ![]() | - |
M5PT (XEF) (VDIAG 80) | CAN | 11 | ![]() | 111 | 16 | ![]() | - |
XEF (AS1) (VDIAG 44) | CAN | 8 | ![]() | 79 | 13 | ![]() | - |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AAP - Parking assistant | |||||||
AAP 1F14 (VDIAG 04) | CAN | 9 | ![]() | 12 | 2 | ![]() | 5/4 |
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 2CBB (VDIAG 04) | CAN | 9 | ![]() | 23 | 15 | ![]() | - |
EPAS - Power steering | |||||||
EPAS 6B35 (VDIAG 04) | CAN | 11 | ![]() | 28 | 1 | ![]() | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
CGW | |||||||
CGW 04AA (VDIAG 05) | CAN | 9 | ![]() | 2 | 0 | ![]() | 1/0 |
ABG - Airbag | |||||||
ABG 231E (VDIAG 08) | CAN | 9 | ![]() | 17 | 3 | ![]() | 8/0 |
CLI - Air conditioning (clim) | |||||||
CLI 1D91 (VDIAG 04) | CAN | 8 | ![]() | 5 | 7 | ![]() | - |
TDB/METER - Instruments | |||||||
TDB 5ED7 (VDIAG 04) | CAN | 9 | ![]() | 27 | 3 | ![]() | 6/6 |
UCH/BCM - Body Control Module | |||||||
UCH 0E11 (VDIAG 0B) | CAN | 11 | ![]() | 42 | 12 | ![]() | 4/3 |
UCH 0E11 (VDIAG 0C) | CAN | 11 | ![]() | 42 | 12 | ![]() | 4/3 |
UCH 0E11 (VDIAG 0D) | CAN | 11 | ![]() | 42 | 12 | ![]() | 4/3 |
USM - Underhood switching module | |||||||
USM 4690 (VDIAG 08) | CAN | 12 | ![]() | 22 | 9 | ![]() | 5/0 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
HFM - Hands Free Module | |||||||
HFM 5DE7 (VDIAG 05) | CAN | 8 | ![]() | 26 | 3 | ![]() | 4/1 |
TCU - Telematic Control Unit | |||||||
TCU 21B9 (VDIAG 30) | CAN | 14 | ![]() | 4 | 0 | ![]() | - |
TCU 21B9 (VDIAG 34) | CAN | 14 | ![]() | 4 | 0 | ![]() | - |
TCU 34C0 (VDIAG 08) | CAN | 11 | ![]() | 5 | 2 | ![]() | - |
BIC - CAN Interface Unit | |||||||
BIC 27D6 (VDIAG 04) | CAN | 9 | ![]() | 0 | 0 | ![]() | - |
BIC 74C4 (VDIAG 04) | CAN | 10 | ![]() | 0 | 0 | ![]() | - |
NAV - Navigation | |||||||
NAV 420D (VDIAG 05) | CAN | 10 | ![]() | 0 | 0 | ![]() | - |
NAV 733C (VDIAG 10) | CAN | 14 | ![]() | 7 | 7 | ![]() | 6/0 |