Dacia Captur (BR/IN/RU) [2016-]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 1D3B (VDIAG 14) | CAN | 8 | ![]() | 54 | 23 | ![]() | - |
BVA 2666 (VDIAG 0C) | CAN | 11 | ![]() | 37 | 12 | ![]() | - |
BVA 2666 (VDIAG 1C) | CAN | 11 | ![]() | 37 | 12 | ![]() | - |
BVA 4C03 (VDIAG 36, PROG 6C) | CAN | 9 | ![]() | 29 | 6 | ![]() | - |
BVA 73FF (VDIAG 04) | CAN | 8 | ![]() | 31 | 0 | ![]() | - |
BVA 73FF (VDIAG 04, PROG 6D) | CAN | 8 | ![]() | 31 | 0 | ![]() | - |
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Siemens EMS 3140 | CAN | 12 | ![]() | 263 | 26 | ![]() | 4/0 |
Siemens SID306 (VDIAG 45, PROG B7) | CAN | 8 | ![]() | 202 | 9 | ![]() | 3/0 |
Siemens SID306 (VDIAG 46, PROG B7) | CAN | 8 | ![]() | 202 | 9 | ![]() | 3/0 |
Siemens SID310 | CAN | 17 | ![]() | 268 | 19 | ![]() | 3/0 |
Siemens/Continental EMS 3125 (VDIAG 44, PROG DE) | CAN | 8 | ![]() | 236 | 22 | ![]() | 4/0 |
Siemens/Continental EMS 3125 (VDIAG 46, PROG DE) | CAN | 8 | ![]() | 236 | 22 | ![]() | 4/0 |
Siemens/Continental EMS 3125 (VDIAG 4C, PROG DE) | CAN | 8 | ![]() | 236 | 22 | ![]() | 4/0 |
Siemens/Continental EMS 3160 | CAN | 11 | ![]() | 297 | 27 | ![]() | 4/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
4WD/2WD - Two/Four wheel drive | |||||||
4WD 7210 (VDIAG 07) | CAN | 6 | ![]() | 26 | 1 | ![]() | - |
4WD 7210 (VDIAG 0B) | CAN | 6 | ![]() | 26 | 1 | ![]() | - |
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 5D9F (VDIAG 04) | CAN | 8 | ![]() | 19 | 13 | ![]() | 2/0 |
ABS 5D9F (VDIAG 09) | CAN | 8 | ![]() | 19 | 13 | ![]() | 2/0 |
ABS 76D2 (VDIAG 08) | CAN | 9 | ![]() | 9 | 12 | ![]() | - |
EPAS - Power steering | |||||||
EPAS 419D (VDIAG 04) | CAN | 10 | ![]() | 12 | 0 | ![]() | - |
EPAS 5D7E | CAN | 10 | ![]() | 18 | 0 | ![]() | - |
LAD - Headlamp levelling | |||||||
LAD 0D12 (VDIAG 04) | ISO | 7 | ![]() | 1 | 1 | ![]() | - |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AVM - Around View Monitor | |||||||
AVM 0661 | CAN | 9 | ![]() | 1 | 6 | ![]() | - |
BSW - Blind Spot Warning | |||||||
BSW 12EC | CAN | 9 | ![]() | 6 | 4 | ![]() | - |
CGW | |||||||
CGW 7116 | CAN | 8 | ![]() | 2 | 0 | ![]() | 1/0 |
ABG - Airbag | |||||||
ABG 24E6 | CAN | 9 | ![]() | 22 | 5 | ![]() | 14/1 |
Temic ABG Duster/Trafic III/Twingo III/Vivaro B (VDIAG 04) | CAN | 8 | ![]() | 29 | 2 | ![]() | 20/0 |
CLI - Air conditioning (clim) | |||||||
CLI 5DF3 (VDIAG 04) | CAN | 8 | ![]() | 3 | 8 | ![]() | - |
TDB/METER - Instruments | |||||||
TDB 4B32 (VDIAG 26) | CAN | 8 | ![]() | 19 | 5 | ![]() | 3/3 |
Visteon TDB QM3/Captur/Clio IV/Trafic III/Vivaro B (VDIAG 04) | CAN | 8 | ![]() | 20 | 5 | ![]() | 3/3 |
Visteon TDB QM3/Captur/Clio IV/Trafic III/Vivaro B (VDIAG 14) | CAN | 8 | ![]() | 20 | 5 | ![]() | 3/3 |
Visteon TDB QM3/Captur/Clio IV/Trafic III/Vivaro B (VDIAG 18) | CAN | 8 | ![]() | 20 | 5 | ![]() | 3/3 |
Visteon TDB QM3/Captur/Clio IV/Trafic III/Vivaro B (VDIAG 20) | CAN | 8 | ![]() | 20 | 5 | ![]() | 3/3 |
Visteon TDB QM3/Captur/Clio IV/Trafic III/Vivaro B (VDIAG 22) | CAN | 8 | ![]() | 20 | 5 | ![]() | 3/3 |
UCH/BCM - Body Control Module | |||||||
UCH 376C (VDIAG 0C) | CAN | 11 | ![]() | 42 | 13 | ![]() | 9/6 |
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 567F (VDIAG 05) | CAN | 11 | ![]() | 71 | 20 | ![]() | 10/6 |
UCH QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Duster ph2 567F (VDIAG 0A) | CAN | 11 | ![]() | 71 | 20 | ![]() | 10/6 |
USM - Underhood switching module | |||||||
USM 41C7 | CAN | 11 | ![]() | 10 | 11 | ![]() | - |
USM 505B (VDIAG 08) | CAN | 8 | ![]() | 23 | 13 | ![]() | 3/1 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AMP - Amplifier | |||||||
AMP 2EB6 | CAN | 10 | ![]() | 3 | 7 | ![]() | 1/1 |
AMP 7DBA | CAN | 10 | ![]() | 1 | 9 | ![]() | - |
HFM - Hands Free Module | |||||||
HFM 28A4 (VDIAG 05) | CAN | 8 | ![]() | 26 | 4 | ![]() | 4/1 |
HFM 5E93 | CAN | 9 | ![]() | 17 | 2 | ![]() | 2/2 |
HFM 78AB | CAN | 9 | ![]() | 22 | 4 | ![]() | 4/3 |
SCRE | |||||||
SCRE 1404 | CAN | 10 | ![]() | 0 | 5 | ![]() | - |
TCU - Telematic Control Unit | |||||||
TCU 3435 (VDIAG 08) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
TCU 3435 (VDIAG 17) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
TCU 3435 (VDIAG 1C) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
TCU 59F2 (VDIAG 0D) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
TCU 59F2 (VDIAG 15) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
TCU 643A | CAN | 13 | ![]() | 5 | 0 | ![]() | - |
BIC - CAN Interface Unit | |||||||
BIC 2801 (VDIAG 14) | CAN | 8 | ![]() | 9 | 1 | ![]() | - |
NAV - Navigation | |||||||
NAV 072B | CAN | 12 | ![]() | 7 | 6 | ![]() | 5/0 |
RAD - Radio | |||||||
Media Nav Evolution (VDIAG 45) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
Media Nav Evolution (VDIAG 49) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
Media Nav Evolution (VDIAG 4D) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
Media Nav Evolution (VDIAG 51) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
Media Nav Evolution (VDIAG 55) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
Media Nav Evolution (VDIAG 59) | CAN | 10 | ![]() | 19 | 5 | ![]() | 7/7 |
RAD 5925 (VDIAG 34) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
RAD 5925 (VDIAG 35) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
RAD 5925 (VDIAG 39) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
RAD 5925 (VDIAG 3D) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
Radio RAD90A (VDIAG 4C) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
Radio RAD90A (VDIAG 58) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |
Radio RAD90A (VDIAG 5C) | CAN | 9 | ![]() | 12 | 6 | ![]() | 3/3 |