Nissan Fairlady Z (Z34) [2008-2010]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 2687 | CAN | 1 | ![]() | 129 | 0 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| INJ 335E | CAN | 2 | ![]() | 370 | 42 | ![]() | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ESP - Electronic Stability Programme | |||||||
| ESP 0A83 | CAN | 1 | ![]() | 35 | 2 | ![]() | - |
| PPS - Pedestrian Protection System | |||||||
| PPS 09B9 | ISO | 1 | ![]() | 91 | 0 | ![]() | - |
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 3610 (VDIAG 00) | CAN | 1 | ![]() | 109 | 0 | ![]() | - |
| LADL - Headlamp levelling - left | |||||||
| LADL 1BFB | ISO | 0 | ![]() | 8 | 1 | ![]() | 15/0 |
| RCM - Sunroof | |||||||
| RCM 2E61 (VDIAG 00) | CAN | 1 | ![]() | 54 | 0 | ![]() | - |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABG - Airbag | |||||||
| ABG 2829 | CAN | 1 | ![]() | 5 | 0 | ![]() | - |
| CLI - Air conditioning (clim) | |||||||
| CLI 14E5 | CAN | 1 | ![]() | 39 | 3 | ![]() | - |
| TDB/METER - Instruments | |||||||
| TDB 7F12 | CAN | 0 | ![]() | 199 | 0 | ![]() | - |
| UCH/BCM - Body Control Module | |||||||
| UCH 1E38 | CAN | 1 | ![]() | 168 | 0 | ![]() | 97/0 |
| UCH 77A4 | CAN | 1 | ![]() | 182 | 0 | ![]() | 97/0 |
| USM - Underhood switching module | |||||||
| USM 1527 (VDIAG 10) | CAN | 1 | ![]() | 28 | 10 | ![]() | - |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| NAV - Navigation | |||||||
| NAV 0B41 | CAN | 1 | ![]() | 5 | 0 | ![]() | - |
| NAV 2F7E (VDIAG 04) | CAN | 1 | ![]() | 0 | 0 | ![]() | - |
| NAV 3FA8 (VDIAG 05) | CAN | 1 | ![]() | 0 | 0 | ![]() | - |




