Nissan Fuga (Y50) [2007-2009]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 2687 | CAN | 1 |  | 129 | 0 |  | - | 
| Nissan Undefined-BVA2 | ISO | 1 |  | 108 | 0 |  | - | 
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| INJ 335E | CAN | 2 |  | 370 | 42 |  | - | 
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| 4WAS - 4 Wheel Active Steering | |||||||
| 4WAS 1917 (VDIAG 01) | CAN | 1 |  | 16 | 0 |  | - | 
| 4WD/2WD - Two/Four wheel drive | |||||||
| 4WD 2D38 (VDIAG 00) | CAN | 1 |  | 15 | 1 |  | - | 
| 4WD 3B8E | ISO | 0 |  | 29 | 1 |  | - | 
| AAP - Parking assistant | |||||||
| AAP 0163 | ISO | 1 |  | 23 | 6 |  | - | 
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 089A | ISO | 1 |  | 122 | 54 |  | - | 
| LADR - Headlamp levelling - right | |||||||
| LADR 180D | CAN | 1 |  | 12 | 3 |  | - | 
| LADR 694F (VDIAG 01) | CAN | 1 |  | 11 | 3 |  | - | 
| TPMS - Tire pressure monitoring system | |||||||
| TPMS 49FC | CAN | 1 |  | 15 | 3 |  | - | 
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| APA - Active Pedal | |||||||
| APA 0CA8 (VDIAG 01) | CAN | 1 |  | 18 | 0 |  | - | 
| FRD | |||||||
| FRD 1C3F | CAN | 3 |  | 56 | 3 |  | - | 
| FRD 5B93 | CAN | 1 |  | 36 | 2 |  | - | 
| PSB - Pre-crash SeatBelt | |||||||
| PSB 5C25 | CAN | 1 |  | 6 | 0 |  | - | 
| TDB2 | |||||||
| TDB2 2420 | CAN | 0 |  | 73 | 0 |  | - | 
| ABG - Airbag | |||||||
| Nissan Airbag (Generic KWP) | ISO | 1 |  | 7 | 0 |  | - | 
| SMEMO - Seat memory | |||||||
| SMEMO 037A (VDIAG 01) | CAN | 1 |  | 54 | 11 |  | - | 
| SMEMO 2D4F (VDIAG 00) | CAN | 1 |  | 44 | 10 |  | - | 
| SMEMO 402D (VDIAG 10) | CAN | 1 |  | 52 | 9 |  | - | 
| SMKEY - Smart key | |||||||
| SMKEY 2E02 (VDIAG 21) | CAN | 1 |  | 60 | 23 |  | - | 
| UCH/BCM - Body Control Module | |||||||
| UCH 27A4 (VDIAG 42) | CAN | 1 |  | 192 | 0 |  | 5/0 | 
| USM - Underhood switching module | |||||||
| USM 2955 (VDIAG 08) | CAN | 0 |  | 26 | 11 |  | - | 
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config | 
|---|---|---|---|---|---|---|---|
| NAV - Navigation | |||||||
| NAV 0B41 | CAN | 1 |  | 5 | 0 |  | - | 
| RCAMERA - Rear Camera | |||||||
| RCAMERA 68AA | ISO | 0 |  | 10 | 0 |  | - | 
| SCAMERA - Side Camera | |||||||
| SCAMERA 68C3 | ISO | 0 |  | 9 | 0 |  | - | 


