Nissan March (K13) [2010-2011]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| BVA/AT - Automatic transmission/gearbox | |||||||
| BVA 20DB | CAN | 1 | ![]() | 52 | 0 | ![]() | - |
| BVA 4F4E | CAN | 1 | ![]() | 87 | 0 | ![]() | - |
| INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
| INJ 088B | CAN | 1 | ![]() | 85 | 13 | ![]() | 3/0 |
| INJ 12EC | ISO | 1 | ![]() | 131 | 32 | ![]() | - |
| INJ 32BE | CAN | 1 | ![]() | 44 | 10 | ![]() | 1/0 |
| INJ 335E | CAN | 2 | ![]() | 370 | 42 | ![]() | - |
| INJ 5DF3 | CAN | 1 | ![]() | 139 | 14 | ![]() | - |
| INJ 6174 (VDIAG 01) | CAN | 1 | ![]() | 138 | 7 | ![]() | - |
| Nissan ECCS - KWP | ISO | 1 | ![]() | 256 | 63 | ![]() | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| 4WD/2WD - Two/Four wheel drive | |||||||
| 4WD 1DA2 | ISO | 1 | ![]() | 29 | 1 | ![]() | - |
| 4WD 29B4 | CAN | 1 | ![]() | 34 | 0 | ![]() | - |
| 4WD 2D38 (VDIAG 00) | CAN | 1 | ![]() | 15 | 1 | ![]() | - |
| AAP - Parking assistant | |||||||
| AAP 1E97 | ISO | 1 | ![]() | 12 | 5 | ![]() | - |
| AAP 4432 (VDIAG 00) | CAN | 1 | ![]() | 31 | 5 | ![]() | - |
| ABS - Anti-lock braking system / stabilization system | |||||||
| ABS 3610 (VDIAG 00) | CAN | 1 | ![]() | 109 | 0 | ![]() | - |
| ABS 759F | CAN | 1 | ![]() | 111 | 0 | ![]() | - |
| EPAS - Power steering | |||||||
| EPAS 30DA | CAN | 1 | ![]() | 13 | 0 | ![]() | - |
| LADL - Headlamp levelling - left | |||||||
| LADL 1BFB | ISO | 0 | ![]() | 8 | 1 | ![]() | 15/0 |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ODS - Occupant Detection | |||||||
| Nissan Undefined | ISO | 0 | ![]() | 0 | 0 | ![]() | - |
| ABG - Airbag | |||||||
| ABG 2829 | CAN | 1 | ![]() | 5 | 0 | ![]() | - |
| Nissan Airbag (Generic KWP) | ISO | 1 | ![]() | 7 | 0 | ![]() | - |
| TDB/METER - Instruments | |||||||
| TDB 1C2B (VDIAG 14) | CAN | 0 | ![]() | 217 | 0 | ![]() | - |
| TDB 7F12 | CAN | 0 | ![]() | 199 | 0 | ![]() | - |
| UCH/BCM - Body Control Module | |||||||
| UCH 2897 | CAN | 1 | ![]() | 194 | 0 | ![]() | 84/0 |
| UCH 5BCC | CAN | 1 | ![]() | 262 | 0 | ![]() | 26/0 |
| USM - Underhood switching module | |||||||
| USM 1527 (VDIAG 10) | CAN | 1 | ![]() | 28 | 10 | ![]() | - |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| NAV - Navigation | |||||||
| NAV 2F7E (VDIAG 04) | CAN | 1 | ![]() | 0 | 0 | ![]() | - |
| NAV 3FA8 (VDIAG 05) | CAN | 1 | ![]() | 0 | 0 | ![]() | - |




