Renault Scenic IV [2016-]
Powertrain
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
LBC - Li-ion Battery Control | |||||||
LBC 7464 | CAN | 11 | ![]() | 29 | 3 | ![]() | - |
LBC2 - Li-ion Battery Control 2 | |||||||
LBC2 4445 | CAN | 9 | ![]() | 0 | 0 | ![]() | - |
PEB - Power Electronic Box | |||||||
PEB 7C87 | CAN | 11 | ![]() | 10 | 0 | ![]() | - |
SVDCDC | |||||||
SVDCDC 6C68 | CAN | 10 | ![]() | 15 | 1 | ![]() | - |
UDCM | |||||||
UDCM 0EC9 | CAN | 10 | ![]() | 20 | 0 | ![]() | - |
UDCM 78A1 | CAN | 17 | ![]() | 41 | 5 | ![]() | - |
BVA/AT - Automatic transmission/gearbox | |||||||
BVA 1A11 | CAN | 12 | ![]() | 40 | 0 | ![]() | - |
BVA 7B9E | CAN | 12 | ![]() | 88 | 3 | ![]() | - |
INJ/ECCS - Injection Control Unit (Engine ECU) | |||||||
Bosch EDC17C84 | CAN | 15 | ![]() | 279 | 28 | ![]() | 3/0 |
Bosch MDG1 | CAN | 15 | ![]() | 321 | 25 | ![]() | 4/0 |
Siemens SID310 | CAN | 15 | ![]() | 279 | 16 | ![]() | 3/0 |
Siemens/Continental EMS 3155 | CAN | 11 | ![]() | 231 | 30 | ![]() | 3/0 |
Siemens/Continental EMS 3160 | CAN | 11 | ![]() | 279 | 28 | ![]() | 4/0 |
Chassis
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AAP - Parking assistant | |||||||
AAP 0DF6 | CAN | 9 | ![]() | 25 | 8 | ![]() | 5/5 |
ABS - Anti-lock braking system / stabilization system | |||||||
ABS 07AC | CAN | 11 | ![]() | 28 | 14 | ![]() | 4/1 |
EPAS - Power steering | |||||||
EPAS 1720 | CAN | 11 | ![]() | 21 | 0 | ![]() | - |
FRE - Parking brake | |||||||
FRE 1569 | CAN | 11 | ![]() | 29 | 3 | ![]() | 1/1 |
Body
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
ABG - Airbag | |||||||
ABG 46AC | CAN | 10 | ![]() | 33 | 3 | ![]() | 32/0 |
CLI - Air conditioning (clim) | |||||||
CLI 1261 (VDIAG 04) | CAN | 8 | ![]() | 8 | 14 | ![]() | - |
DCML - Door control module - Left | |||||||
DCML 2328 | CAN | 9 | ![]() | 3 | 11 | ![]() | - |
DCMR - Door control module - Right | |||||||
DCMR 09A2 | CAN | 9 | ![]() | 6 | 5 | ![]() | - |
SMEMO - Seat memory | |||||||
SMEMO 5ACD | CAN | 9 | ![]() | 3 | 12 | ![]() | - |
TDB/METER - Instruments | |||||||
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 0EA5 | CAN | 9 | ![]() | 22 | 6 | ![]() | 6/6 |
TBD KOLEOS II/QM6/MEGANE IV/Espace IV/Kadjar/SCENIC IV/SM6/Talisman 649A | CAN | 9 | ![]() | 22 | 6 | ![]() | 6/6 |
UCH/BCM - Body Control Module | |||||||
UCH 18DA | CAN | 15 | ![]() | 100 | 27 | ![]() | 17/10 |
UCH 42E9 | CAN | 15 | ![]() | 107 | 26 | ![]() | 18/11 |
USM - Underhood switching module | |||||||
USM 442C (VDIAG 01) | CAN | 9 | ![]() | 16 | 20 | ![]() | 2/0 |
Multimedia
System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
---|---|---|---|---|---|---|---|
AMP - Amplifier | |||||||
AMP 0133 | CAN | 10 | ![]() | 1 | 7 | ![]() | - |
FCAMERA | |||||||
FCAMERA 4BD9 | CAN | 9 | ![]() | 1 | 0 | ![]() | 7/0 |
HUD | |||||||
HUD 67EE | CAN | 10 | ![]() | 0 | 3 | ![]() | - |
TCU - Telematic Control Unit | |||||||
TCU 3435 (VDIAG 08) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
TCU 3435 (VDIAG 17) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
TCU 3435 (VDIAG 1C) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
TCU 59F2 (VDIAG 0D) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
TCU 59F2 (VDIAG 15) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
BIC - CAN Interface Unit | |||||||
BIC 2E46 | CAN | 9 | ![]() | 0 | 2 | ![]() | - |
BIC 37AF | CAN | 9 | ![]() | 19 | 2 | ![]() | - |
RAD - Radio | |||||||
RAD 0ED2 | CAN | 11 | ![]() | 34 | 6 | ![]() | 5/3 |
RAD 11F4 | CAN | 13 | ![]() | 23 | 7 | ![]() | 12/6 |