Renault Zoe ph1 [2012-2018]
Powertrain
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| BCB - Battery Charge Box | |||||||
| BCB 6B74 (VDIAG 05) | CAN | 8 | ![]() | 34 | 4 | ![]() | - |
| BCB 6B74 (VDIAG 06) | CAN | 8 | ![]() | 34 | 4 | ![]() | - |
| BCB 6B74 (VDIAG 15) | CAN | 8 | ![]() | 34 | 4 | ![]() | - |
| EVC - Electric Vehicle Control | |||||||
| EVC 6502 (VDIAG 06) | CAN | 8 | ![]() | 121 | 12 | ![]() | 5/2 |
| EVC 6502 (VDIAG 16) | CAN | 8 | ![]() | 121 | 12 | ![]() | 5/2 |
| EVC 6502 (VDIAG 25) | CAN | 8 | ![]() | 121 | 12 | ![]() | 5/2 |
| EVC 6502 (VDIAG 26) | CAN | 8 | ![]() | 121 | 12 | ![]() | 5/2 |
| EVC 6502 (VDIAG 35) | CAN | 8 | ![]() | 121 | 12 | ![]() | 5/2 |
| Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 05) | CAN | 8 | ![]() | 114 | 18 | ![]() | 6/3 |
| Siemens EVC New SM3/Fluence/Megane/Kangoo ZE/Fluence/ (VDIAG 15) | CAN | 8 | ![]() | 114 | 18 | ![]() | 6/3 |
| LBC - Li-ion Battery Control | |||||||
| LBC 6398 (VDIAG 05) | CAN | 8 | ![]() | 162 | 0 | ![]() | - |
| LBC 6398 (VDIAG 15) | CAN | 8 | ![]() | 162 | 0 | ![]() | - |
| LBC 6398 (VDIAG 25) | CAN | 8 | ![]() | 162 | 0 | ![]() | - |
| LBC 6398 (VDIAG 35) | CAN | 8 | ![]() | 162 | 0 | ![]() | - |
| LBC 6398 (VDIAG 45) | CAN | 8 | ![]() | 162 | 0 | ![]() | - |
| LBC2 - Li-ion Battery Control 2 | |||||||
| LBC2 1816 (VDIAG 05) | CAN | 7 | ![]() | 0 | 0 | ![]() | - |
| LBC2 1816 (VDIAG 15) | CAN | 7 | ![]() | 0 | 0 | ![]() | - |
| LBC2 1816 (VDIAG 25) | CAN | 7 | ![]() | 0 | 0 | ![]() | - |
| LBC2 1816 (VDIAG 35) | CAN | 7 | ![]() | 0 | 0 | ![]() | - |
| LBC2 1816 (VDIAG 45) | CAN | 7 | ![]() | 0 | 0 | ![]() | - |
| PEB - Power Electronic Box | |||||||
| PEB 6DEE (VDIAG 06) | CAN | 10 | ![]() | 22 | 1 | ![]() | - |
| PEB 6DEE (VDIAG 16) | CAN | 10 | ![]() | 22 | 1 | ![]() | - |
| PEB New SM3/Fluence/Megane/Kangoo ZE/Zoe (VDIAG 05) | CAN | 12 | ![]() | 24 | 0 | ![]() | - |
Chassis
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| UBP - Uncoupled Braking Pedal | |||||||
| UBP 69E0 (VDIAG 04) | CAN | 6 | ![]() | 26 | 8 | ![]() | - |
| AAP - Parking assistant | |||||||
| AAP 6546 (VDIAG 55) | CAN | 6 | ![]() | 15 | 2 | ![]() | 1/1 |
| ABS - Anti-lock braking system / stabilization system | |||||||
| Bosch ABS Logan II/Sandero II/Clio IV/Symbol III/Zoe (VDIAG 04) | CAN | 8 | ![]() | 22 | 13 | ![]() | 2/0 |
| EPAS - Power steering | |||||||
| EPAS 377D (VDIAG 04) | CAN | 8 | ![]() | 1 | 1 | ![]() | - |
Body
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| ABG - Airbag | |||||||
| Temic ABG QM3/Dokker/Lodgy/Logan II/Sandero II/Captur/Clio IV/Symbol III/Zoe (VDIAG 04) | CAN | 8 | ![]() | 26 | 1 | ![]() | 4/0 |
| CLI - Air conditioning (clim) | |||||||
| CLI 30C1 (VDIAG 04) | CAN | 8 | ![]() | 24 | 14 | ![]() | 2/0 |
| TDB/METER - Instruments | |||||||
| TBD Zoe 57FC (VDIAG 24) | CAN | 10 | ![]() | 14 | 5 | ![]() | 5/5 |
| TBD Zoe 57FC (VDIAG 28) | CAN | 10 | ![]() | 14 | 5 | ![]() | 5/5 |
| TBD Zoe 57FC (VDIAG 2C) | CAN | 10 | ![]() | 14 | 5 | ![]() | 5/5 |
| UCH/BCM - Body Control Module | |||||||
| UCH Zoe 01F5 (VDIAG 04) | CAN | 7 | ![]() | 73 | 31 | ![]() | 9/1 |
| USM - Underhood switching module | |||||||
| USM 1FEE (VDIAG 36) | CAN | 9 | ![]() | 10 | 10 | ![]() | - |
| USM 1FEE (VDIAG 3A) | CAN | 9 | ![]() | 10 | 10 | ![]() | - |
Multimedia
| System | Bus | Ident. | DTC | Livedata | Actuators | Coding | Config |
|---|---|---|---|---|---|---|---|
| TCU - Telematic Control Unit | |||||||
| TCU 037A (VDIAG 04) | CAN | 10 | ![]() | 14 | 2 | ![]() | - |
| TCU 3435 (VDIAG 08) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3435 (VDIAG 17) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3435 (VDIAG 1C) | CAN | 11 | ![]() | 19 | 1 | ![]() | - |
| TCU 3DCC (VDIAG 05) | CAN | 11 | ![]() | 14 | 2 | ![]() | - |
| TCU 59F2 (VDIAG 0D) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
| TCU 59F2 (VDIAG 15) | CAN | 13 | ![]() | 18 | 1 | ![]() | - |
| BIC - CAN Interface Unit | |||||||
| BIC 0C9B (VDIAG 08) | CAN | 9 | ![]() | 3 | 1 | ![]() | - |
| BIC 475D (VDIAG 04) | CAN | 8 | ![]() | 1 | 0 | ![]() | - |
| BIC 475D (VDIAG 06) | CAN | 8 | ![]() | 1 | 0 | ![]() | - |
| NAV - Navigation | |||||||
| NAV 2D1F (VDIAG 14) | CAN | 9 | ![]() | 3 | 4 | ![]() | 6/4 |
| RAD - Radio | |||||||
| RAD 3250 (VDIAG 74) | CAN | 9 | ![]() | 0 | 6 | ![]() | 3/3 |
| RAD 5925 (VDIAG 34) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
| RAD 5925 (VDIAG 35) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
| RAD 5925 (VDIAG 39) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |
| RAD 5925 (VDIAG 3D) | CAN | 9 | ![]() | 10 | 6 | ![]() | 3/3 |




