Toyota > Coaster (Japan) > HDB 2001/08-* > 1HD-FTE
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 0 | 0 | 0 | 1 | ||
Airbag | 6 | 0 | 0 | 1 | ||
Immobiliser | 6 | 0 | 0 | 0 | ||
Immobiliser | 25 | 12 | 0 | 2 | ||
Instrument cluster | 16 | 83 | 11 | 0 | ||
CHASSIS | ||||||
Four Wheel Drive Control | 8 | 0 | 0 | 0 | ||
ABS | 284 | 80 | 0 | 4 | ||
Electric Power Steering | 49 | 0 | 0 | 3 | ||
Variable Gear Ratio Steering | 64 | 0 | 0 | 1 | ||
POWERTRAIN | ||||||
Automatic Trans-axle | 21 | 0 | 0 | 0 | ||
Engine and Autotransmission | 217 | 78 | 0 | 4 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.