Toyota > Corolla (US) > 2022 > G16E-GTS

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam |  | 20 | 0 | 0 | 0 | |
| Airbag |  | 16 | 0 | 0 | 1 | |
| Passenger Door Motor |  | 19 | 1 | 6 | 0 | |
| Power Source Control |  | 39 | 7 | 0 | 0 | |
| Rear Left Door Motor |  | 19 | 1 | 6 | 0 | |
| Rear Right Door Motor |  | 19 | 1 | 6 | 0 | |
| Smart Key |  | 243 | 32 | 36 | 0 | |
| A/C |  | 334 | 131 | 48 | 1 | |
| Body Gateway |  | 5 | 0 | 0 | 0 | |
| DriverDoorMotor |  | 15 | 1 | 2 | 0 | |
| Main Body |  | 339 | 90 | 113 | 0 | |
| Lane Departure Alert |  | 32 | 0 | 0 | 0 | |
| Instrument cluster |  | 186 | 202 | 41 | 0 | |
| Occupant Detection |  | 23 | 0 | 0 | 0 | |
| Master Switch |  | 41 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| Four Wheel Drive Control |  | 138 | 1 | 0 | 0 | |
| ABS |  | 519 | 20 | 0 | 0 | |
| Tire Pressure Monitor |  | 251 | 0 | 1 | 1 | |
| Blind Spot Monitor Slave |  | 64 | 0 | 1 | 0 | |
| Blind Spot Monitor Master |  | 68 | 1 | 5 | 0 | |
| Electric Power Steering |  | 118 | 0 | 0 | 3 | |
| FrontRecognitionCamera |  | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster |  | 80 | 0 | 0 | 0 | |
| Pre Crash System |  | 70 | 0 | 11 | 0 | |
| Radar Cruise Control |  | 42 | 0 | 0 | 0 | |
| SteeringAngleSensor |  | 26 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System |  | 36 | 0 | 0 | 0 | |
| RoadSignAssist |  | 22 | 0 | 0 | 0 | |
| Telematics |  | 82 | 3 | 3 | 2 | |
| POWERTRAIN | ||||||
| Cruise Control |  | 73 | 0 | 0 | 0 | |
| Engine |  | 960 | 121 | 1 | 11 | |
| Starting Control |  | 10 | 2 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.


