Toyota > Crown (EUR,TFTM) > GRS *-2010/08 > GR

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag |  | 15 | 0 | 0 | 1 | |
| A/C |  | 333 | 132 | 47 | 1 | |
| Power Source Control |  | 39 | 7 | 0 | 0 | |
| Rear Left Door Motor |  | 19 | 1 | 6 | 0 | |
| Rear Right Door Motor |  | 19 | 1 | 6 | 0 | |
| Rear Left Seat A/C |  | 21 | 5 | 6 | 0 | |
| Sliding Roof |  | 60 | 4 | 10 | 0 | |
| Rear Right Seat A/C |  | 21 | 5 | 6 | 0 | |
| Smart Key |  | 243 | 32 | 38 | 0 | |
| Tilt & Telescope |  | 75 | 2 | 1 | 0 | |
| DriverDoorMotor |  | 15 | 1 | 2 | 0 | |
| Driver Seat |  | 428 | 32 | 23 | 0 | |
| Main Body |  | 338 | 90 | 112 | 0 | |
| Instrument cluster |  | 187 | 201 | 41 | 0 | |
| Master Switch |  | 41 | 0 | 0 | 0 | |
| Passenger Door Motor |  | 19 | 1 | 6 | 0 | |
| Gateway PM1 |  | 27 | 0 | 0 | 0 | |
| Gateway PM2 |  | 6 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| ABS |  | 476 | 106 | 0 | 6 | |
| Adaptive Frontlight System |  | 110 | 49 | 19 | 0 | |
| Variable Gear Ratio Steering |  | 64 | 0 | 0 | 1 | |
| Air Suspension |  | 134 | 49 | 0 | 1 | |
| Electric Power Steering |  | 118 | 0 | 0 | 3 | |
| ParkingAssistant |  | 155 | 0 | 0 | 0 | |
| Pre Crash System |  | 100 | 8 | 6 | 0 | |
| Pre Crash System |  | 7 | 5 | 0 | 0 | |
| Radar Cruise Control |  | 72 | 0 | 0 | 0 | |
| Radar Cruise Control |  | 45 | 0 | 0 | 0 | |
| Smart Parking Assist System |  | 295 | 4 | 43 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System |  | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Cruise Control |  | 58 | 0 | 0 | 0 | |
| Cruise Control |  | 32 | 0 | 0 | 0 | |
| Engine |  | 1275 | 278 | 1 | 3 | |
| Engine |  | 964 | 259 | 1 | 22 | |
| Starting Control |  | 10 | 2 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.


