Toyota > Sequoia (US) > 2011 > 3UR-FE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 9 | 0 | 0 | 1 | |
| A/C | ![]()  | 334 | 131 | 48 | 1 | |
| Mirror | ![]()  | 72 | 17 | 4 | 0 | |
| Occupant Detection | ![]()  | 29 | 0 | 0 | 1 | |
| Passenger Door Motor | ![]()  | 19 | 1 | 6 | 0 | |
| Sliding Roof | ![]()  | 60 | 4 | 10 | 0 | |
| AccessoryGateway | ![]()  | 17 | 0 | 0 | 0 | |
| Tilt & Telescope | ![]()  | 75 | 2 | 1 | 0 | |
| Power Tailgate | ![]()  | 73 | 8 | 27 | 0 | |
| Back Door Electric Windows | ![]()  | 45 | 3 | 10 | 0 | |
| DriverDoorMotor | ![]()  | 15 | 1 | 2 | 0 | |
| Driver Seat | ![]()  | 428 | 32 | 23 | 0 | |
| Immobiliser | ![]()  | 61 | 9 | 0 | 2 | |
| Immobiliser | ![]()  | 21 | 1 | 0 | 1 | |
| Main Body | ![]()  | 339 | 90 | 113 | 0 | |
| Instrument cluster | ![]()  | 186 | 202 | 41 | 0 | |
| CHASSIS | ||||||
| ABS | ![]()  | 469 | 106 | 0 | 6 | |
| Air Suspension | ![]()  | 134 | 49 | 0 | 1 | |
| Electric Power Steering | ![]()  | 118 | 0 | 0 | 3 | |
| Radar Cruise Control | ![]()  | 72 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]()  | 107 | 0 | 0 | 1 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]()  | 58 | 0 | 0 | 0 | |
| Engine | ![]()  | 1267 | 282 | 1 | 3 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



