Smart Forfour 2005 / W454
Powertrain
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ENGINE - Engine control unit | ||||||||
| EDG16 454 Smart | 0 | ![]() | - | 193 | 0 | ![]() | - | ![]() |
| Mitsubishi ENG 454 Smart | 0 | ![]() | - | 36 | 0 | ![]() | - | ![]() |
Chassis
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ABS/ESP - Anti-lock brakes | ||||||||
| ESP_454 Smart | 0 | ![]() | - | 34 | 5 | ![]() | - | ![]() |
| EPS - Electronic power steering | ||||||||
| Power steering 451/454 Smart | 0 | ![]() | - | 10 | 6 | ![]() | - | ![]() |
Body
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| ORC/SRS - Airbag | ||||||||
| Airbag AE_454 | 0 | ![]() | - | 0 | 1 | ![]() | - | ![]() |
| HVAC/KLA - Air conditioning | ||||||||
| Climate control 454 | 0 | ![]() | - | 4 | 0 | ![]() | - | ![]() |
| KI/IC - Instrument cluster | ||||||||
| KI 451 | 0 | ![]() | - | 21 | 0 | ![]() | - | ![]() |
| SAMFL/SAMV - Signal acquisition/Actuation module - front left | ||||||||
| SAM ETACS_454 Smart | 0 | ![]() | - | 46 | 0 | ![]() | - | ![]() |
| ZGW/CGW - Central gateway | ||||||||
| Central gateway 454 Smart | 0 | ![]() | - | 0 | 0 | ![]() | - | ![]() |
Multimedia
| System | Ident. | DTC | FreezeFr | Livedata | Actuators | Coding | Config | Wiring |
|---|---|---|---|---|---|---|---|---|
| RAD/CDR - Radio | ||||||||
| AGW | 0 | ![]() | - | 11 | 11 | ![]() | - | ![]() |
Number of identifications, fault codes or configurations may vary depending on control unit variant or programming. Count of configurable parameters (codings) is displayed if the StarCOM supports user programmable parameters. If only configuration transfer is possible, Rd/Wr is displayed.
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Daimler AG or other owners in nominative fair use to identify car models.




