Lexus > LS500h (EUR) > GVF5 *-2018/09 > 8GR-FXS
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
AutomaticHighBeam | 20 | 0 | 0 | 0 | ||
Airbag | 15 | 0 | 0 | 1 | ||
Right Mirror | 59 | 16 | 1 | 0 | ||
Main Body | 338 | 90 | 112 | 0 | ||
Lane Departure Alert | 17 | 2 | 0 | 0 | ||
Lane Departure Alert | 32 | 0 | 0 | 0 | ||
Lane Keeping Assist | 52 | 0 | 0 | 0 | ||
Panoramic View Monitor | 62 | 0 | 0 | 0 | ||
Instrument cluster | 544 | 335 | 35 | 0 | ||
Occupant Detection | 23 | 0 | 0 | 0 | ||
SeatBeltControl | 48 | 0 | 6 | 0 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
A/C | 333 | 132 | 47 | 1 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
Passenger Seat | 339 | 33 | 25 | 0 | ||
PedestrianProtection | 13 | 0 | 0 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
Rear Left Door | 71 | 18 | 12 | 0 | ||
Rear Left Door Motor | 19 | 1 | 6 | 0 | ||
Rear Left Seat | 201 | 34 | 26 | 0 | ||
Rear Right Door | 66 | 18 | 8 | 0 | ||
Rear Right Door Motor | 19 | 1 | 6 | 0 | ||
Rear Right Seat | 201 | 34 | 26 | 0 | ||
ActiveNoiseControl | 21 | 0 | 1 | 0 | ||
Rain Sensor | 37 | 0 | 1 | 0 | ||
Rear Console | 66 | 20 | 0 | 0 | ||
Windscreen Wiper | 39 | 4 | 0 | 0 | ||
Sliding Roof | 60 | 4 | 10 | 0 | ||
Smart Key | 243 | 32 | 38 | 0 | ||
AccessoryGateway | 17 | 0 | 0 | 0 | ||
Tilt & Telescope | 96 | 0 | 5 | 0 | ||
Vehicle Proximity Notification System | 11 | 3 | 3 | 0 | ||
Power Tailgate | 73 | 8 | 26 | 0 | ||
Body Gateway | 5 | 0 | 0 | 0 | ||
DrivingSupportSystem | 19 | 0 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Driver Seat | 428 | 32 | 23 | 0 | ||
Left Mirror | 59 | 16 | 1 | 0 | ||
CHASSIS | ||||||
ABS | 476 | 106 | 0 | 6 | ||
Radar Cruise Control | 130 | 2 | 0 | 0 | ||
Electric Power Steering | 154 | 0 | 0 | 0 | ||
Electric Parking Brake | 512 | 27 | 0 | 1 | ||
FrontSideRadarMaster | 12 | 0 | 0 | 0 | ||
FrontSideRadarSlave | 12 | 0 | 0 | 0 | ||
FrontRecognitionCamera | 58 | 0 | 0 | 0 | ||
FrontSideRadarMaster | 80 | 0 | 0 | 0 | ||
FrontRecognitionCamera | 26 | 2 | 0 | 0 | ||
Grill Shutter | 41 | 5 | 0 | 0 | ||
ParkingAssistant | 155 | 0 | 0 | 0 | ||
Pre Crash System | 100 | 8 | 6 | 0 | ||
Adaptive Frontlight System | 110 | 49 | 19 | 0 | ||
Pre Crash System | 70 | 0 | 11 | 0 | ||
PowerIntegration1 | 53 | 0 | 0 | 0 | ||
PowerIntegration2 | 18 | 0 | 0 | 0 | ||
PowerIntegration3 | 45 | 0 | 0 | 0 | ||
Radar Cruise Control | 42 | 0 | 0 | 0 | ||
Smart Parking Assist System | 295 | 4 | 43 | 0 | ||
SteeringAngleSensor | 26 | 0 | 0 | 0 | ||
Tire Pressure Monitor | 251 | 0 | 1 | 1 | ||
Variable Gear Ratio Steering | 68 | 0 | 0 | 1 | ||
Adaptive Frontlight System | 13 | 6 | 0 | 0 | ||
ARS | 59 | 0 | 0 | 1 | ||
Air Suspension | 134 | 49 | 0 | 1 | ||
Air Suspension | 124 | 0 | 2 | 0 | ||
Blind Spot Monitor Slave | 64 | 0 | 1 | 0 | ||
Blind Spot Monitor Master | 68 | 1 | 5 | 0 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
INFOTAINMENT | ||||||
HeadUpDisplay | 70 | 9 | 12 | 1 | ||
Navigation System | 36 | 0 | 0 | 0 | ||
RoadSignAssist | 22 | 0 | 0 | 0 | ||
Telematics | 163 | 1 | 6 | 0 | ||
RoadSignAssist | 7 | 1 | 0 | 0 | ||
POWERTRAIN | ||||||
Engine | 960 | 121 | 1 | 11 | ||
High Voltage Battery | 89 | 2 | 0 | 3 | ||
Cruise Control | 51 | 0 | 0 | 0 | ||
Hybrid Control | 415 | 29 | 1 | 3 | ||
MotorGenerator | 348 | 1 | 0 | 1 | ||
Remote Engine Starter | 50 | 0 | 6 | 0 | ||
SubBatteryModule | 75 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.