Toyota > Coaster (EUR) > XZB 2022/01-* > *

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 15 | 0 | 0 | 1 | |
| Airbag | ![]() | 9 | 0 | 0 | 1 | |
| Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
| Main Body | ![]() | 338 | 90 | 112 | 0 | |
| Lane Departure Alert | ![]() | 17 | 2 | 0 | 0 | |
| Lane Keeping Assist | ![]() | 52 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 187 | 201 | 41 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 476 | 106 | 0 | 6 | |
| FrontRecognitionCamera | ![]() | 26 | 2 | 0 | 0 | |
| Pre Crash System | ![]() | 100 | 8 | 6 | 0 | |
| UreaSelectiveCatalyticReduction | ![]() | 31 | 1 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 964 | 259 | 1 | 22 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



