Toyota > Fortuner (Russia) > GUN 2021/08-* > 2GD-FTV
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 15 | 0 | 0 | 1 | ||
A/C | 333 | 132 | 47 | 1 | ||
Smart Key | 243 | 32 | 38 | 0 | ||
Stop And Go | 367 | 4 | 0 | 0 | ||
Power Tailgate | 73 | 8 | 26 | 0 | ||
Body Gateway | 5 | 0 | 0 | 0 | ||
Immobiliser | 21 | 1 | 0 | 1 | ||
Lane Departure Alert | 32 | 0 | 0 | 0 | ||
Panoramic View Monitor | 62 | 0 | 0 | 0 | ||
Instrument cluster | 187 | 201 | 41 | 0 | ||
Occupant Detection | 29 | 0 | 0 | 1 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
CHASSIS | ||||||
ABS | 476 | 106 | 0 | 6 | ||
ABS | 519 | 20 | 0 | 0 | ||
Radar Cruise Control | 42 | 0 | 0 | 0 | ||
Smart Parking Assist System | 295 | 4 | 43 | 0 | ||
Tire Pressure Monitor | 107 | 0 | 0 | 1 | ||
Blind Spot Monitor Slave | 64 | 0 | 1 | 0 | ||
Blind Spot Monitor Master | 68 | 1 | 5 | 0 | ||
Electric Power Steering | 154 | 0 | 0 | 0 | ||
FrontRecognitionCamera | 58 | 0 | 0 | 0 | ||
FrontSideRadarMaster | 80 | 0 | 0 | 0 | ||
Headlamp AutoLeveling | 52 | 21 | 0 | 0 | ||
Pre Crash System | 70 | 0 | 11 | 0 | ||
Four Wheel Drive Control | 124 | 0 | 0 | 0 | ||
INFOTAINMENT | ||||||
Navigation System | 36 | 0 | 0 | 0 | ||
RoadSignAssist | 22 | 0 | 0 | 0 | ||
Telematics | 163 | 1 | 6 | 0 | ||
POWERTRAIN | ||||||
Cruise Control | 73 | 0 | 0 | 0 | ||
Engine | 960 | 121 | 1 | 11 | ||
Starting Control | 10 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.