Toyota > iQ (EUR) > KGJ *-2009/11 > KR
System | DTC | Livedata | Actuators | Config | Coding | |
---|---|---|---|---|---|---|
BODY | ||||||
Airbag | 9 | 0 | 0 | 1 | ||
A/C | 333 | 132 | 47 | 1 | ||
Gateway PM2 | 6 | 0 | 0 | 0 | ||
Power Source Control | 39 | 7 | 0 | 0 | ||
Smart Key | 243 | 32 | 38 | 0 | ||
Theft Deterrent System | 34 | 11 | 9 | 0 | ||
Charge Control | 6 | 1 | 0 | 0 | ||
DriverDoorMotor | 15 | 1 | 2 | 0 | ||
Immobiliser | 61 | 9 | 0 | 2 | ||
Immobiliser | 21 | 1 | 0 | 1 | ||
Main Body | 338 | 90 | 112 | 0 | ||
Instrument cluster | 187 | 201 | 41 | 0 | ||
Master Switch | 41 | 0 | 0 | 0 | ||
Passenger Door Motor | 19 | 1 | 6 | 0 | ||
CHASSIS | ||||||
ABS | 476 | 106 | 0 | 6 | ||
Electric Power Steering | 118 | 0 | 0 | 3 | ||
POWERTRAIN | ||||||
Engine | 1275 | 278 | 1 | 3 | ||
Engine | 964 | 259 | 1 | 22 | ||
Starting Control | 10 | 2 | 0 | 0 |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.