Lexus > LC500h (Japan) > GWZ100 2017/01-2019/05 > 8GR-FXS

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 8 | 0 | 0 | 1 | |
| A/C | ![]() | 334 | 130 | 48 | 1 | |
| Lane Keeping Assist | ![]() | 46 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
| Master Switch | ![]() | 29 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Passenger Seat | ![]() | 335 | 33 | 25 | 0 | |
| PedestrianProtection | ![]() | 10 | 0 | 0 | 0 | |
| Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
| Rain Sensor | ![]() | 38 | 0 | 1 | 0 | |
| Windscreen Wiper | ![]() | 39 | 4 | 0 | 0 | |
| Smart Key | ![]() | 220 | 31 | 39 | 0 | |
| ActiveNoiseControl | ![]() | 21 | 0 | 1 | 0 | |
| AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
| Tilt & Telescope | ![]() | 96 | 0 | 5 | 0 | |
| Vehicle Proximity Notification System | ![]() | 11 | 3 | 3 | 0 | |
| Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Driver Seat | ![]() | 430 | 33 | 23 | 0 | |
| Left Mirror | ![]() | 64 | 18 | 1 | 0 | |
| Right Mirror | ![]() | 65 | 18 | 1 | 0 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Lane Departure Alert | ![]() | 17 | 2 | 0 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 492 | 87 | 0 | 6 | |
| Radar Cruise Control | ![]() | 130 | 2 | 0 | 0 | |
| Electric Parking Brake | ![]() | 511 | 27 | 0 | 1 | |
| FrontRecognitionCamera | ![]() | 26 | 2 | 0 | 0 | |
| Headlamp AutoLeveling | ![]() | 50 | 21 | 0 | 0 | |
| Headlamp AutoLeveling | ![]() | 13 | 6 | 0 | 0 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Pre Crash System | ![]() | 109 | 8 | 6 | 0 | |
| PowerIntegration1 | ![]() | 53 | 0 | 0 | 0 | |
| PowerIntegration2 | ![]() | 18 | 0 | 0 | 0 | |
| PowerIntegration3 | ![]() | 45 | 0 | 0 | 0 | |
| Rear Active Wing | ![]() | 70 | 5 | 1 | 0 | |
| Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
| Smart Parking Assist System | ![]() | 276 | 4 | 44 | 0 | |
| SteeringAngleSensor | ![]() | 26 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]() | 236 | 0 | 0 | 1 | |
| Variable Gear Ratio Steering | ![]() | 68 | 0 | 0 | 1 | |
| Adaptive Frontlight System | ![]() | 13 | 6 | 0 | 0 | |
| ARS | ![]() | 59 | 0 | 0 | 1 | |
| Air Suspension | ![]() | 131 | 49 | 0 | 1 | |
| Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
| Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
| Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
| Electric Power Steering | ![]() | 154 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| HeadUpDisplay | ![]() | 70 | 9 | 12 | 1 | |
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 958 | 119 | 1 | 11 | |
| High Voltage Battery | ![]() | 88 | 2 | 0 | 3 | |
| Cruise Control | ![]() | 51 | 0 | 0 | 0 | |
| Hybrid Control | ![]() | 414 | 29 | 1 | 3 | |
| MotorGenerator | ![]() | 348 | 1 | 0 | 1 | |
| Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
| SubBatteryModule | ![]() | 75 | 2 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



