Toyota > 86 (Japan) > ZN8 2021/10-* > FA24

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| A/C | ![]()  | 47 | 12 | 9 | 0 | |
| Airbag | ![]()  | 30 | 0 | 0 | 0 | |
| SteeringAngleSensor | ![]()  | 17 | 0 | 0 | 0 | |
| Body | ![]()  | 123 | 0 | 0 | 0 | |
| Body Gateway | ![]()  | 55 | 0 | 0 | 0 | |
| KeylessAccessWithPushButtonStartCollation | ![]()  | 107 | 0 | 2 | 0 | |
| KeylessAccessWithPushButtonStartPowerSupply | ![]()  | 40 | 0 | 0 | 0 | |
| Instrument cluster | ![]()  | 146 | 0 | 1 | 0 | |
| DriverDoorMotor | ![]()  | 26 | 0 | 0 | 0 | |
| PowerWindowDriver | ![]()  | 62 | 0 | 0 | 0 | |
| PowerWindowPassenger | ![]()  | 62 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| AutomaticHeadlightLevelingSystem | ![]()  | 47 | 2 | 1 | 0 | |
| BackAndSideRADARLeft | ![]()  | 29 | 0 | 0 | 0 | |
| BackAndSideRADARRight | ![]()  | 27 | 0 | 0 | 0 | |
| Electric Power Steering | ![]()  | 36 | 0 | 0 | 0 | |
| ReverseAutomaticBraking | ![]()  | 77 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]()  | 35 | 0 | 0 | 1 | |
| ABS | ![]()  | 65 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Active Sound Control | ![]()  | 33 | 0 | 1 | 0 | |
| EyeSightSystem | ![]()  | 376 | 0 | 0 | 0 | |
| EyeSightSecurityGateway | ![]()  | 20 | 0 | 0 | 0 | |
| CockpitControl | ![]()  | 79 | 0 | 4 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]()  | 441 | 33 | 0 | 5 | |
| Transmission Control | ![]()  | 107 | 12 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



