Toyota > Hilux SW4 (EUR) > GUN *-2020/06 > 2GD-FTV

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 15 | 0 | 0 | 1 | |
| A/C | ![]()  | 333 | 132 | 47 | 1 | |
| Stop And Go | ![]()  | 466 | 17 | 0 | 2 | |
| Power Tailgate | ![]()  | 73 | 8 | 26 | 0 | |
| Body Gateway | ![]()  | 5 | 0 | 0 | 0 | |
| Immobiliser | ![]()  | 21 | 1 | 0 | 1 | |
| Lane Departure Alert | ![]()  | 32 | 0 | 0 | 0 | |
| Instrument cluster | ![]()  | 187 | 201 | 41 | 0 | |
| Occupant Detection | ![]()  | 29 | 0 | 0 | 1 | |
| Power Source Control | ![]()  | 39 | 7 | 0 | 0 | |
| Smart Key | ![]()  | 243 | 32 | 38 | 0 | |
| CHASSIS | ||||||
| ABS | ![]()  | 476 | 106 | 0 | 6 | |
| ABS | ![]()  | 519 | 20 | 0 | 0 | |
| FrontRecognitionCamera | ![]()  | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]()  | 80 | 0 | 0 | 0 | |
| Headlamp AutoLeveling | ![]()  | 52 | 21 | 0 | 0 | |
| Pre Crash System | ![]()  | 70 | 0 | 11 | 0 | |
| Four Wheel Drive Control | ![]()  | 124 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]()  | 107 | 0 | 0 | 1 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]()  | 36 | 0 | 0 | 0 | |
| RoadSignAssist | ![]()  | 22 | 0 | 0 | 0 | |
| Telematics | ![]()  | 163 | 1 | 6 | 0 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]()  | 73 | 0 | 0 | 0 | |
| Engine | ![]()  | 960 | 121 | 1 | 11 | |
| Starting Control | ![]()  | 10 | 2 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



