Toyota > Prius PHV (US) > 2010 > 2ZR-FXE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 16 | 0 | 0 | 1 | |
| A/C | ![]() | 334 | 131 | 48 | 1 | |
| Power Source Control | ![]() | 39 | 7 | 0 | 0 | |
| Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Sliding Roof | ![]() | 60 | 4 | 10 | 0 | |
| Smart Key | ![]() | 243 | 32 | 36 | 0 | |
| Theft Deterrent System | ![]() | 33 | 11 | 8 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Main Body | ![]() | 339 | 90 | 113 | 0 | |
| Instrument cluster | ![]() | 186 | 202 | 41 | 0 | |
| Occupant Detection | ![]() | 29 | 0 | 0 | 1 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Gateway PM1 | ![]() | 27 | 0 | 0 | 0 | |
| Gateway PM2 | ![]() | 6 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 469 | 106 | 0 | 6 | |
| Adaptive Frontlight System | ![]() | 110 | 49 | 19 | 0 | |
| Electric Power Steering | ![]() | 118 | 0 | 0 | 3 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]() | 107 | 0 | 0 | 1 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| Telematics | ![]() | 185 | 0 | 15 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 1267 | 282 | 1 | 3 | |
| Cruise Control | ![]() | 50 | 0 | 0 | 0 | |
| Hybrid Control | ![]() | 924 | 20 | 1 | 1 | |
| Remote Engine Starter | ![]() | 50 | 0 | 5 | 0 | |
| P Control | ![]() | 65 | 0 | 0 | 0 | |
| High Voltage Battery | ![]() | 384 | 1 | 0 | 1 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



