Toyota > Rav4 PHEV (EUR) > AXAP52 *-2023/04 > A25F-FXS

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam | ![]() | 20 | 0 | 0 | 0 | |
| Airbag | ![]() | 218 | 0 | 0 | 1 | |
| Instrument cluster | ![]() | 573 | 352 | 44 | 0 | |
| Electric Power Control | ![]() | 59 | 0 | 2 | 0 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rain Sensor | ![]() | 37 | 0 | 1 | 0 | |
| Sliding Roof | ![]() | 60 | 4 | 10 | 0 | |
| Smart Key | ![]() | 242 | 10 | 20 | 0 | |
| Vehicle Proximity Notification System | ![]() | 28 | 0 | 1 | 0 | |
| A/C | ![]() | 381 | 90 | 65 | 0 | |
| Power Tailgate | ![]() | 73 | 8 | 26 | 0 | |
| Body Gateway | ![]() | 26 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Intelligent Clearance Sonar | ![]() | 368 | 2 | 59 | 0 | |
| Main Body | ![]() | 988 | 146 | 368 | 0 | |
| Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
| Panoramic View Monitor | ![]() | 62 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| ABSEPB | ![]() | 554 | 20 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 163 | 0 | 58 | 0 | |
| SteeringAngleSensor | ![]() | 53 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]() | 313 | 0 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 98 | 0 | 0 | 0 | |
| BrakeBooster | ![]() | 554 | 20 | 0 | 0 | |
| Electric Power Steering | ![]() | 230 | 0 | 0 | 0 | |
| FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 82 | 0 | 0 | 0 | |
| Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
| PowerIntegration4 | ![]() | 274 | 0 | 0 | 0 | |
| Radar Cruise Control | ![]() | 42 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| HeadUpDisplay | ![]() | 71 | 9 | 12 | 1 | |
| Telematics | ![]() | 82 | 3 | 3 | 2 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 2412 | 126 | 3 | 11 | |
| High Voltage Battery | ![]() | 1111 | 2 | 0 | 3 | |
| Cruise Control | ![]() | 71 | 0 | 0 | 0 | |
| Hybrid Control | ![]() | 1461 | 29 | 1 | 3 | |
| MotorGenerator | ![]() | 350 | 1 | 0 | 1 | |
| Plug-in charge Control | ![]() | 557 | 3 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



