Toyota > Sienna HV (EUR) > AXLH4 *-2021/09 > A25A-FXS

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam | ![]() | 20 | 0 | 0 | 0 | |
| Airbag | ![]() | 214 | 0 | 0 | 1 | |
| Intelligent Clearance Sonar | ![]() | 267 | 2 | 53 | 0 | |
| Main Body | ![]() | 690 | 82 | 275 | 0 | |
| Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
| Panoramic View Monitor | ![]() | 62 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 544 | 335 | 35 | 0 | |
| Electric Power Control | ![]() | 55 | 0 | 2 | 0 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Left Door | ![]() | 67 | 0 | 9 | 0 | |
| Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| A/C | ![]() | 312 | 69 | 63 | 0 | |
| Rear Right Door | ![]() | 67 | 0 | 9 | 0 | |
| Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rain Sensor | ![]() | 37 | 0 | 1 | 0 | |
| Sliding Roof | ![]() | 60 | 4 | 10 | 0 | |
| Smart Key | ![]() | 222 | 10 | 18 | 0 | |
| Tilt & Telescope | ![]() | 96 | 0 | 5 | 0 | |
| Vehicle Proximity Notification System | ![]() | 28 | 0 | 1 | 0 | |
| ActiveNoiseControl | ![]() | 21 | 0 | 1 | 0 | |
| Power Tailgate | ![]() | 73 | 8 | 26 | 0 | |
| Body Gateway | ![]() | 25 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Driver Seat | ![]() | 428 | 32 | 23 | 0 | |
| Left Mirror | ![]() | 59 | 16 | 1 | 0 | |
| Right Mirror | ![]() | 59 | 16 | 1 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 519 | 20 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 112 | 0 | 36 | 0 | |
| Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
| PowerIntegration1 | ![]() | 89 | 0 | 0 | 0 | |
| PowerIntegration4 | ![]() | 165 | 0 | 0 | 0 | |
| Radar Cruise Control | ![]() | 42 | 0 | 0 | 0 | |
| SteeringAngleSensor | ![]() | 53 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]() | 294 | 0 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 78 | 0 | 0 | 0 | |
| BrakeBooster | ![]() | 519 | 20 | 0 | 0 | |
| Electric Power Steering | ![]() | 154 | 0 | 0 | 0 | |
| FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 80 | 0 | 0 | 0 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Adaptive Frontlight System | ![]() | 66 | 12 | 12 | 0 | |
| Adaptive Frontlight System | ![]() | 46 | 7 | 0 | 0 | |
| INFOTAINMENT | ||||||
| HeadUpDisplay | ![]() | 70 | 9 | 12 | 1 | |
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 960 | 121 | 1 | 11 | |
| Cruise Control | ![]() | 51 | 0 | 0 | 0 | |
| Hybrid Control | ![]() | 415 | 29 | 1 | 3 | |
| MotorGenerator | ![]() | 348 | 1 | 0 | 1 | |
| RearMotorGenerator | ![]() | 198 | 1 | 0 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



