Toyota > Voxy HV (Japan) > ZWR 2024/04-* > 2ZR-FXE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 218 | 0 | 0 | 1 | |
| A/C | ![]() | 381 | 90 | 65 | 0 | |
| Electric Power Control | ![]() | 59 | 0 | 2 | 0 | |
| Master Switch | ![]() | 29 | 0 | 0 | 0 | |
| Rear Left Door | ![]() | 118 | 0 | 13 | 0 | |
| Rear Right Door | ![]() | 118 | 0 | 13 | 0 | |
| Smart Key | ![]() | 242 | 10 | 20 | 0 | |
| Vehicle Proximity Notification System | ![]() | 28 | 0 | 1 | 0 | |
| Power Tailgate | ![]() | 65 | 8 | 24 | 0 | |
| Panoramic View Monitor | ![]() | 97 | 0 | 0 | 0 | |
| Body Gateway | ![]() | 26 | 0 | 0 | 0 | |
| Intelligent Clearance Sonar | ![]() | 368 | 2 | 59 | 0 | |
| ITSConnect | ![]() | 51 | 0 | 3 | 0 | |
| Main Body | ![]() | 988 | 146 | 368 | 0 | |
| Instrument cluster | ![]() | 571 | 352 | 43 | 0 | |
| Power Tailgate | ![]() | 101 | 0 | 26 | 0 | |
| CHASSIS | ||||||
| ABSEPB | ![]() | 554 | 20 | 0 | 0 | |
| Air Suspension | ![]() | 106 | 35 | 0 | 0 | |
| Adaptive Frontlight System | ![]() | 66 | 12 | 12 | 0 | |
| Adaptive Frontlight System | ![]() | 46 | 7 | 0 | 0 | |
| PowerIntegration4 | ![]() | 274 | 0 | 0 | 0 | |
| RearCamera | ![]() | 30 | 0 | 0 | 0 | |
| SteeringAngleSensor | ![]() | 53 | 0 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 163 | 0 | 58 | 0 | |
| Blind Spot Monitor Master | ![]() | 98 | 0 | 0 | 0 | |
| BrakeBooster | ![]() | 554 | 20 | 0 | 0 | |
| Electric Power Steering | ![]() | 230 | 0 | 0 | 0 | |
| FrontRecognitionCamera2 | ![]() | 282 | 0 | 13 | 0 | |
| FrontSideRadarMaster | ![]() | 46 | 0 | 0 | 0 | |
| FrontSideRadarSlave | ![]() | 41 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 82 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| DriverMonitorCameraControl | ![]() | 104 | 0 | 1 | 0 | |
| HeadUpDisplay | ![]() | 71 | 9 | 12 | 1 | |
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| Telematics | ![]() | 82 | 3 | 3 | 2 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 2383 | 124 | 3 | 11 | |
| High Voltage Battery | ![]() | 1111 | 2 | 0 | 3 | |
| Hybrid Control | ![]() | 1460 | 29 | 1 | 3 | |
| MotorGenerator | ![]() | 350 | 1 | 0 | 1 | |
| Remote Engine Starter | ![]() | 31 | 0 | 5 | 0 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



