Toyota > Yaris (EUR) > MXPA10 *-2024/01 > M15A-FKS

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam | ![]() | 20 | 0 | 0 | 0 | |
| Airbag | ![]() | 218 | 0 | 0 | 1 | |
| Electric Power Control | ![]() | 59 | 0 | 2 | 0 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Left Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 19 | 1 | 6 | 0 | |
| Smart Key | ![]() | 242 | 10 | 20 | 0 | |
| A/C | ![]() | 381 | 90 | 65 | 0 | |
| Body Gateway | ![]() | 26 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Intelligent Clearance Sonar | ![]() | 368 | 2 | 59 | 0 | |
| Immobiliser | ![]() | 21 | 1 | 0 | 1 | |
| Main Body | ![]() | 988 | 146 | 368 | 0 | |
| Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 573 | 352 | 44 | 0 | |
| CHASSIS | ||||||
| ABSEPB | ![]() | 554 | 20 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 163 | 0 | 58 | 0 | |
| Radar Cruise Control | ![]() | 42 | 0 | 0 | 0 | |
| SteeringAngleSensor | ![]() | 53 | 0 | 0 | 0 | |
| Blind Spot Monitor Master | ![]() | 98 | 0 | 0 | 0 | |
| Electric Power Steering | ![]() | 230 | 0 | 0 | 0 | |
| FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 82 | 0 | 0 | 0 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
| PowerIntegration1 | ![]() | 113 | 0 | 0 | 0 | |
| PowerIntegration4 | ![]() | 274 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| HeadUpDisplay | ![]() | 71 | 9 | 12 | 1 | |
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]() | 93 | 0 | 0 | 0 | |
| Automatic Trans-axle | ![]() | 2319 | 101 | 0 | 5 | |
| Engine | ![]() | 2412 | 126 | 3 | 11 | |
Právo na chyby a změnu vyhrazeno. SECONS s.r.o. není žádným způsobem spojena s Toyota Motor Corporation.



