Citroen C-Triomphe (B53)
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| BECB_GEN2 | 3 | ![]() | - | 12 | - | - | ![]() |
Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Transmission | |||||||
| Siemens AL4 | 9 | ![]() | 5 | 45 | 10 | - | ![]() |
| Magneti-Marelli CFC300P var.1 | 9 | ![]() | 14 | 26 | 10 | - | ![]() |
| Magneti-Marelli CFC300P var.3 | 9 | ![]() | 15 | 43 | 10 | - | ![]() |
| Magneti-Marelli CFC300P var.4 | 9 | ![]() | 14 | 43 | 10 | - | ![]() |
| Magneti-Marelli CFC300P var.5 | 9 | ![]() | 15 | 43 | 10 | - | ![]() |
| Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC15C2 (RHZ) | 6 | ![]() | 1 | 60 | - | - | ![]() |
| Bosch EDC16C34 CAN (9HY,9HZ) | 5 | ![]() | 9 | 64 | 9 | 15 | ![]() |
| Bosch ME7.4.5 | 6 | ![]() | 4 | 24 | 11 | 14 | ![]() |
| Bosch ME7.4.5 | 6 | ![]() | 4 | 82 | 11 | 14 | ![]() |
| Bosch ME7.4.9 | 6 | ![]() | 4 | 52 | 11 | 14 | ![]() |
| Bosch MED17.4.2 | 10 | ![]() | 127 | 150 | 18 | - | ![]() |
| Delphi DCM3.5 BR2 | 11 | ![]() | 111 | 113 | 13 | - | ![]() |
| Magneti-Marelli IAW6KP (RFJ) | 6 | ![]() | 6 | 122 | 16 | - | ![]() |
| Magneti-Marelli IAW6KP (RFJ) | 6 | ![]() | 6 | 88 | 16 | - | ![]() |
| Magneti-Marelli IAW6LPB (RFJ) | 3 | ![]() | - | 6 | 16 | - | ![]() |
| Siemens/Continental SID807 BR2 | 8 | ![]() | 117 | 258 | 14 | - | ![]() |
| POMPE_MUX_MGI | 8 | ![]() | - | 3 | - | - | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ABS/ESP - Brake System/Stabilization | |||||||
| Bosch ABS8.1 | 9 | ![]() | - | 11 | 9 | 5 | ![]() |
| Bosch ABS8 Citroen | 6 | ![]() | - | 11 | 9 | - | ![]() |
| Bosch ESP8.1 Citroen V1 | 8 | ![]() | - | 35 | 14 | 5 | ![]() |
| Bosch ESP8.1 Citroen V2 | 8 | ![]() | - | 34 | 14 | 5 | ![]() |
| Bosch ESP8 | 7 | ![]() | - | - | 14 | - | ![]() |
| PROJECTEURS | - | ![]() | - | - | - | - | ![]() |
| Power steering | |||||||
| GEP | 5 | ![]() | - | 7 | 1 | - | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| AAS - Parking | |||||||
| VALEO_BOSCH AIDE_STAT | 7 | ![]() | - | 7 | - | 4 | ![]() |
| VALEO_BOSCH AIDE_STAT | 7 | ![]() | - | 4 | - | 2 | ![]() |
| VALEO_BOSCH AIDE_STAT | 7 | ![]() | - | 5 | - | 3 | ![]() |
| VALEO_BOSCH AIDE_STAT | 3 | ![]() | - | - | - | - | ![]() |
| VALEO_BOSCH AIDE_STAT | 7 | ![]() | - | 5 | - | 3 | ![]() |
| Airbag | |||||||
| AUTOLIV SAC_AUTOLIV | 26 | ![]() | - | 32 | - | 30 | ![]() |
| AUTOLIV SAC_AUTOLIV X7 | 3 | ![]() | - | - | - | - | ![]() |
| ALARM - Alarm system | |||||||
| DELPHI ALARME | 6 | ![]() | - | 21 | - | - | ![]() |
| Seat memory - driver | |||||||
| BITRON BOIT_MEMO_CONDUCT | 7 | ![]() | - | 27 | - | 13 | ![]() |
| Body systems integration (BSI) | |||||||
| Valeo BSI | 6 | ![]() | - | 357 | 42 | 371 | ![]() |
| Air Conditioning | |||||||
| BEHR_VISTEON CLIMATISATION | 7 | ![]() | - | 10 | - | 1 | ![]() |
| BEHR_VISTEON CLIMATISATION | 3 | ![]() | - | 11 | - | - | ![]() |
| BEHR_VISTEON CLIMATISATION | 7 | ![]() | - | 29 | - | - | ![]() |
| COMBINE - Instrument cluster | |||||||
| JCAE COMBINE | 6 | ![]() | - | 16 | - | 7 | ![]() |
| JCAE COMBINE | 3 | ![]() | - | - | - | - | ![]() |
| Rain/Luminosity sensor | |||||||
| PLUIE_LUMINOSITE | 8 | ![]() | - | - | - | - | ![]() |
| COM module | |||||||
| VCCF B5 | 7 | ![]() | - | 32 | 12 | - | ![]() |
| Door module - driver | |||||||
| BROSE MDP_CONDUCT | - | ![]() | - | - | 9 | - | ![]() |
| BROSE MDP_CONDUCT | 6 | ![]() | - | 8 | - | - | ![]() |
| Door module - passenger | |||||||
| BROSE MDP_PASSAG | 6 | ![]() | - | 7 | 9 | - | ![]() |
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| BORG ECRAN_C | 6 | ![]() | - | 72 | - | 29 | ![]() |
| BORG ECRAN_C | - | ![]() | - | - | - | - | ![]() |
| JCAE ECRAN_A | 6 | ![]() | - | 48 | - | 17 | ![]() |
| JCAE ECRAN_A | 6 | ![]() | - | 49 | - | 18 | ![]() |
| Autoradio | |||||||
| BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | ![]() | - | 40 | - | 37 | ![]() |
| BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | ![]() | - | 44 | - | 37 | ![]() |
| BLAUPUNKT_SIEMENSVDO AUTORADIO | 6 | ![]() | - | 38 | - | 35 | ![]() |
| CD Changer | |||||||
| CLARION CHANGEUR_CD | 6 | ![]() | - | - | - | 18 | ![]() |
| CLARION CHANGEUR_CD | 6 | ![]() | - | 3 | - | - | ![]() |
| KML - Handsfree | |||||||
| Siemens VDO KML | 6 | ![]() | - | 7 | - | 6 | ![]() |
| Telematics | |||||||
| Magneti-Marelli RT4 | 5 | ![]() | - | 96 | - | 33 | ![]() |
| Magneti-Marelli RT4 | 5 | ![]() | - | 97 | - | 34 | ![]() |
| Magneti-Marelli RT4 | 9 | ![]() | - | 107 | - | 44 | ![]() |
| Magneti-Marelli RT4 | 6 | ![]() | - | 100 | - | 48 | ![]() |
| Magneti-Marelli RT4 | 6 | ![]() | - | 94 | - | 46 | ![]() |
| Magneti-Marelli RT4 | 6 | ![]() | - | 99 | - | 47 | ![]() |
| Magneti-Marelli RT4 | 6 | ![]() | - | 102 | - | 50 | ![]() |
| Magneti-Marelli RT4 | 6 | ![]() | - | 104 | - | 52 | ![]() |
| Magneti-Marelli RT4 | 6 | ![]() | - | 103 | - | 50 | ![]() |
| Magneti-Marelli RT5 | 5 | ![]() | - | 88 | - | 34 | ![]() |
| Magneti-Marelli RT5 | 5 | ![]() | - | 89 | - | 35 | ![]() |
| Magneti-Marelli RT5 | 9 | ![]() | - | 99 | - | 45 | ![]() |
| Magneti-Marelli RT5 | 6 | ![]() | - | 91 | - | 48 | ![]() |
| Magneti-Marelli RT5 | 6 | ![]() | - | 85 | - | 46 | ![]() |
| Magneti-Marelli RT5 | 6 | ![]() | - | 93 | - | 50 | ![]() |
| Magneti-Marelli RT5 | 6 | ![]() | - | 95 | - | 52 | ![]() |
| Magneti-Marelli RT5 | 6 | ![]() | - | 94 | - | 50 | ![]() |
| Magneti-Marelli RT3 | 5 | ![]() | - | 88 | - | 34 | ![]() |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.




