Citroen Jumpy 2 (U65)
No ECUs in this category.Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Transmission | |||||||
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | 10 | - | ![]() |
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | 10 | - | ![]() |
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | - | - | ![]() |
| Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC15C2 (RHZ) | 6 | ![]() | 1 | 60 | - | - | ![]() |
| Lucas DCN2 | 6 | ![]() | - | 22 | 8 | - | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ABS/ESP - Brake System/Stabilization | |||||||
| Bosch ABS 5.3 | 1 | ![]() | - | 7 | - | - | ![]() |
| Heater | |||||||
| CHAUFF_ADD | 3 | ![]() | - | - | - | - | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Airbag | |||||||
| AUTOLIV SAC | 13 | ![]() | - | 5 | - | 10 | ![]() |
| Body systems integration (BSI) | |||||||
| Texton CPH Evasion/Jumpy/Xantia2/Xsara/306/806/Expert | 3 | ![]() | - | 13 | 5 | - | ![]() |
Multimedia
No ECUs in this category. Errors and ommisions excepted.Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.




