Fiat Ulysse 2002-2005 VAN
No ECUs in this category.Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ADDITIV - Diesel additive | |||||||
| Magneti-Marelli ADDITIF_FAP | 5 | ![]() | - | 3 | 2 | - | ![]() |
| Magneti-Marelli ADDGO2 | 3 | ![]() | - | 10 | 2 | - | ![]() |
| Transmission | |||||||
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | 10 | - | ![]() |
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | 10 | - | ![]() |
| Siemens AL4 TA2000 | 7 | ![]() | - | 47 | - | - | ![]() |
| ZF BVA 4HP20 | 5 | ![]() | - | 19 | 7 | - | ![]() |
| ZF BVA 4HP20 | 5 | ![]() | - | 19 | 7 | - | ![]() |
| Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC15C2 (RHZ) | 6 | ![]() | 1 | 60 | - | - | ![]() |
| Bosch ME7.4.6 (XFX) | 3 | ![]() | - | - | 23 | - | ![]() |
| Magneti-Marelli IAW4.8P2 (HFX,NFX,R6F,RFR,RFN) | 6 | ![]() | - | 49 | 17 | - | ![]() |
| Magneti-Marelli IAW4MP2 (3FZ,RFN) | 3 | ![]() | - | 4 | 16 | - | ![]() |
| Magneti-Marelli IAW6LP (KFU) | 6 | ![]() | 1 | 43 | 15 | - | ![]() |
| Magneti-Marelli IAW6LP (KFU) | 6 | ![]() | - | 43 | 15 | - | ![]() |
| Magneti-Marelli IAW6LP (KFU) | 6 | ![]() | 1 | 29 | 15 | - | ![]() |
| Magneti-Marelli IAW6LP (KFU) | 6 | ![]() | 1 | 38 | 15 | - | ![]() |
| Magneti-Marelli IAW6LP (KFU) | 6 | ![]() | 1 | 43 | 15 | - | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ABS/ESP - Brake System/Stabilization | |||||||
| Bosch ABR5.7 | 6 | ![]() | - | 7 | - | - | ![]() |
| Bosch ESP5.7 | 7 | ![]() | - | 32 | 13 | - | ![]() |
| Heater | |||||||
| Webasto Heater | 5 | ![]() | 4 | 16 | 5 | - | ![]() |
| Xenon lights right | |||||||
| VALEO PROJECTEURD | 3 | ![]() | - | - | - | - | ![]() |
| Xenon light left | |||||||
| VALEO PROJECTEURG | 3 | ![]() | - | - | - | - | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| AAS - Parking | |||||||
| Valeo Parking P307/Partner M59/P807 | 3 | ![]() | - | - | - | - | ![]() |
| Airbag | |||||||
| TEMIC SAC_CENT_2 | 13 | ![]() | - | 5 | - | 10 | ![]() |
| ALARM - Alarm system | |||||||
| Texton Alarm P206/P307/P807/Partner | 8 | ![]() | - | - | - | - | ![]() |
| Body systems integration (BSI) | |||||||
| SAGEM BSI Eurovan (P807/C8/Ulysse) | 6 | ![]() | - | 357 | 42 | 371 | ![]() |
| BTO odometer warning lamps | |||||||
| Magneti Marelli BTO_MM | 3 | ![]() | - | - | - | - | ![]() |
| Air Conditioning | |||||||
| BEHR-VALEO CLIM P807 | 3 | ![]() | - | - | 15 | - | ![]() |
| COMBINE - Instrument cluster | |||||||
| Magneti Marelli COMBINE P807 | 5 | ![]() | - | 9 | 20 | 3 | ![]() |
| COM module | |||||||
| Magneti-Marelli/Texton COM2000 | 3 | ![]() | - | 27 | - | - | ![]() |
| Door module - driver | |||||||
| Magneti-Marelli DCMD P307/P807/C5/C8 | 3 | ![]() | - | 1 | - | - | ![]() |
| Door module - sliding | |||||||
| PLCM | 3 | ![]() | - | - | - | - | ![]() |
| Door module - passenger | |||||||
| Magneti-Marelli DCMP P307/P807/C5/C8 | 3 | ![]() | - | - | - | - | ![]() |
| BITRON BOITIER_MEMO | - | ![]() | - | - | - | - | ![]() |
| Sunroof - rear | |||||||
| WEBASTO TO_INALFA | 3 | ![]() | - | - | - | - | ![]() |
| Sunroof | |||||||
| WEBASTO Sunroof INALFA V | 3 | ![]() | - | - | - | - | ![]() |
| Sunroof - center | |||||||
| WEBASTO TO_INALFA | 3 | ![]() | - | - | - | - | ![]() |
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| Sagem/Siemens AMF A/B | 3 | ![]() | - | - | 2 | - | ![]() |
| RT3 | 3 | ![]() | - | 2 | 2 | - | ![]() |
| RT3 | 7 | ![]() | - | 72 | 2 | - | ![]() |
| RT3 | 7 | ![]() | - | 79 | 2 | - | ![]() |
| RT3 | 8 | ![]() | - | 79 | 2 | - | ![]() |
| Autoradio | |||||||
| Philips/Clarion AUTORADIO | 3 | ![]() | - | - | - | - | ![]() |
| DAV COMMANDE_TELEMATQUE | 3 | ![]() | - | - | - | - | ![]() |
| CD Changer | |||||||
| BLAUKPUNT CHANGEUR_CD | 3 | ![]() | - | - | - | - | ![]() |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.




