Lancia Phedra 2005- CAN (V)
No ECUs in this category.Powertrain
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ADDITIV - Diesel additive | |||||||
| Marwal ADDGO2 | 4 | ![]() | - | 4 | 1 | - | ![]() |
| Transmission | |||||||
| Siemens AL4 | 7 | ![]() | - | 47 | 10 | - | ![]() |
| Siemens AM6 | 7 | ![]() | 11 | 79 | 9 | - | ![]() |
| Siemens AM6 EURO5 | 7 | ![]() | - | 72 | 9 | - | ![]() |
| Injection Control Unit (Engine ECU) | |||||||
| Bosch EDC15C2 (RHZ) | 6 | ![]() | 1 | 60 | - | - | ![]() |
| Bosch EDC16CP39 CAN (4HP,4HR,4HS,4HT) | 5 | ![]() | - | 123 | 14 | 13 | ![]() |
| Bosch EDC16CP39 CAN (4HT,4HP) | 9 | ![]() | - | 88 | 24 | - | ![]() |
| Delphi DCM3.5 (RHO) | 9 | ![]() | - | 103 | 35 | 2 | ![]() |
| Magneti-Marelli IAW6LPB (3FY, RFJ) | 6 | ![]() | 1 | 40 | 32 | - | ![]() |
| Magneti-Marelli IAW6LPB (RFJ) | 3 | ![]() | - | 6 | 16 | - | ![]() |
| Siemens SID803A CAN (RHL,RHR,RHJ) | 3 | ![]() | - | - | 20 | - | ![]() |
| Siemens SID803 CAN | 5 | ![]() | - | 71 | 14 | - | ![]() |
| Siemens SID803 CAN | 5 | ![]() | - | 74 | 14 | - | ![]() |
Chassis
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| ABS/ESP - Brake System/Stabilization | |||||||
| Bosch ESP8.1 | 6 | ![]() | - | 35 | 14 | 2 | ![]() |
| Bosch ESP8 | 6 | ![]() | - | 29 | 14 | - | ![]() |
| Heater | |||||||
| Webasto Heater | 5 | ![]() | 4 | 16 | 5 | - | ![]() |
| Xenon lights right | |||||||
| VALEO PROJECTEURD | 3 | ![]() | - | - | - | - | ![]() |
| Xenon light left | |||||||
| VALEO PROJECTEURG | 3 | ![]() | - | - | - | - | ![]() |
| Power steering | |||||||
| GEP G9/VCAN/X3/X6/X7 | 5 | ![]() | 4 | 7 | 1 | - | ![]() |
| TPM - Tire pressure monitoring | |||||||
| DSG | 9 | ![]() | 7 | 50 | - | - | ![]() |
Body
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| AAS - Parking | |||||||
| AAS | 7 | ![]() | - | 4 | - | - | ![]() |
| AAS | 7 | ![]() | - | 6 | - | - | ![]() |
| AAS | 7 | ![]() | - | - | - | - | ![]() |
| AAS | 7 | ![]() | - | 6 | - | - | ![]() |
| Airbag | |||||||
| SAC_GONFLABLE | 20 | ![]() | - | 14 | - | - | ![]() |
| ALARM - Alarm system | |||||||
| ALARME | 7 | ![]() | - | 69 | - | - | ![]() |
| Seat memory - driver | |||||||
| BITRON BDMC | 3 | ![]() | - | - | - | - | ![]() |
| Body systems integration (BSI) | |||||||
| Valeo BSI | 6 | ![]() | - | 357 | 42 | 371 | ![]() |
| BTO odometer warning lamps | |||||||
| BTO | 7 | ![]() | - | 2 | - | - | ![]() |
| Air Conditioning | |||||||
| BEHR CLIM 1007CAN/207/407/307/807/607R | 7 | ![]() | - | 23 | - | - | ![]() |
| COMBINE - Instrument cluster | |||||||
| MAGNETI MARELLI COMBINE VCAN (P807) | 6 | ![]() | - | 24 | 9 | - | ![]() |
| MAGNETI MARELLI COMBINE VCAN (P807) | 4 | ![]() | - | - | 9 | - | ![]() |
| Rain/Luminosity sensor | |||||||
| CDPL | 7 | ![]() | - | - | - | - | ![]() |
| COM module | |||||||
| COM2003 | 6 | ![]() | - | 24 | 1 | - | ![]() |
| Door module - driver | |||||||
| EDPC | 5 | ![]() | - | 14 | - | - | ![]() |
| EDPC | 5 | ![]() | - | 12 | - | - | ![]() |
| Door module - sliding | |||||||
| DELPHI PLCM | 7 | ![]() | - | 14 | - | 3 | ![]() |
| Door module - passenger | |||||||
| EDPP | 5 | ![]() | - | 8 | - | - | ![]() |
| EDPP | 5 | ![]() | - | 7 | - | - | ![]() |
| Sunroof - rear | |||||||
| TO_INALFA | 3 | ![]() | - | - | - | - | ![]() |
| Sunroof | |||||||
| TO_INALFA | 5 | ![]() | - | 2 | - | - | ![]() |
| Sunroof - center | |||||||
| TO_INALFA | 5 | ![]() | - | 2 | - | - | ![]() |
Multimedia
| System | Ident. | DTC | FrFrame | Livedata | Actuator | Config | Coding |
|---|---|---|---|---|---|---|---|
| Display | |||||||
| BORG EMF A | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF C | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMF A var.2 | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF A var.3 | - | ![]() | - | - | - | - | ![]() |
| BORG EMF A/C | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMF A var.3 | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF | 8 | ![]() | - | 12 | - | - | ![]() |
| BORG EMF | 8 | ![]() | - | 9 | - | - | ![]() |
| BORG EMF | 8 | ![]() | - | 9 | - | - | ![]() |
| Autoradio | |||||||
| RD4 | 6 | ![]() | - | 2 | - | - | ![]() |
| RD4 | 6 | ![]() | - | 2 | - | - | ![]() |
| RD4 | 6 | ![]() | - | 4 | - | - | ![]() |
| RD4 | 6 | ![]() | - | 4 | - | - | ![]() |
| CD Changer | |||||||
| CCD | 7 | ![]() | - | - | - | - | ![]() |
| Navigation | |||||||
| DAV CRT | 3 | ![]() | - | - | - | - | ![]() |
| KML - Handsfree | |||||||
| SIEMENS / VDO / Parr BOITIER_NOMADE | 6 | ![]() | - | 9 | - | 7 | ![]() |
| SIEMENS / VDO / Parr KML | 5 | ![]() | - | 1 | - | 8 | ![]() |
| Telematics | |||||||
| HARMAN_BECKER RADIONAV_RNEG | 7 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 8 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 11 | ![]() | - | 56 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
| MAGNETI-MARELLI BOITIER_TELEMATIQUE | 9 | ![]() | - | 51 | - | - | ![]() |
Errors and omissions excepted. SECONS s.r.o. is not connected with car manufacturers in any way. This page uses trademarks that are property of Peugeot/Citroen/Fiat or other owners in nominative fair use to identify car models.




