Toyota > Alphard (Japan) > AGH 2020/01-* > 2AR-FE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| AutomaticHighBeam | ![]() | 21 | 0 | 1 | 0 | |
| Airbag | ![]() | 8 | 0 | 0 | 1 | |
| Intelligent Clearance Sonar | ![]() | 267 | 2 | 53 | 0 | |
| ITSConnect | ![]() | 34 | 0 | 3 | 0 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Lane Departure Alert | ![]() | 32 | 0 | 0 | 0 | |
| Panoramic View Monitor | ![]() | 62 | 0 | 0 | 0 | |
| Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
| Master Switch | ![]() | 29 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
| Rear Left Door | ![]() | 65 | 18 | 10 | 0 | |
| A/C | ![]() | 334 | 130 | 48 | 1 | |
| Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Rear Right Door | ![]() | 60 | 18 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Rain Sensor | ![]() | 38 | 0 | 1 | 0 | |
| Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
| Smart Key | ![]() | 220 | 31 | 39 | 0 | |
| Stop And Go | ![]() | 367 | 4 | 0 | 0 | |
| AccessoryGateway | ![]() | 11 | 0 | 0 | 0 | |
| Power Tailgate | ![]() | 65 | 8 | 24 | 0 | |
| CeilingIllumination | ![]() | 7 | 15 | 0 | 0 | |
| Body Gateway | ![]() | 5 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Driver Seat | ![]() | 430 | 33 | 23 | 0 | |
| Left Mirror | ![]() | 64 | 18 | 1 | 0 | |
| Right Mirror | ![]() | 65 | 18 | 1 | 0 | |
| CHASSIS | ||||||
| Four Wheel Drive Control | ![]() | 41 | 4 | 0 | 1 | |
| ABS | ![]() | 492 | 87 | 0 | 6 | |
| Headlamp AutoLeveling | ![]() | 50 | 21 | 0 | 0 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Pre Crash System | ![]() | 70 | 0 | 11 | 0 | |
| Radar Cruise Control | ![]() | 62 | 0 | 0 | 0 | |
| Radar Cruise Control | ![]() | 43 | 0 | 1 | 0 | |
| Adaptive Frontlight System | ![]() | 108 | 49 | 19 | 0 | |
| Blind Spot Monitor Slave | ![]() | 64 | 0 | 1 | 0 | |
| Blind Spot Monitor Master | ![]() | 68 | 1 | 5 | 0 | |
| Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
| Electric Power Steering | ![]() | 154 | 0 | 0 | 0 | |
| Electric Parking Brake | ![]() | 511 | 27 | 0 | 1 | |
| FrontRecognitionCamera | ![]() | 58 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 80 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| RoadSignAssist | ![]() | 22 | 0 | 0 | 0 | |
| Telematics | ![]() | 82 | 3 | 3 | 2 | |
| POWERTRAIN | ||||||
| Engine | ![]() | 1163 | 218 | 1 | 3 | |
| Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
| Starting Control | ![]() | 10 | 2 | 0 | 0 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



