Toyota > Land Cruiser Prado (Japan) > TRJ 2011/10-2012/09 > 2TR-FE

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 8 | 0 | 0 | 1 | |
| A/C | ![]() | 334 | 130 | 48 | 1 | |
| Gateway PM2 | ![]() | 6 | 0 | 0 | 0 | |
| Power Source Control | ![]() | 39 | 3 | 0 | 0 | |
| Rear Left Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Rear Right Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Sliding Roof | ![]() | 53 | 4 | 11 | 0 | |
| Smart Key | ![]() | 220 | 31 | 39 | 0 | |
| Charge Control | ![]() | 6 | 1 | 0 | 0 | |
| DriverDoorMotor | ![]() | 15 | 1 | 2 | 0 | |
| Driver Seat Switch | ![]() | 49 | 24 | 1 | 0 | |
| Main Body | ![]() | 258 | 89 | 104 | 0 | |
| Instrument cluster | ![]() | 151 | 201 | 28 | 0 | |
| Master Switch | ![]() | 29 | 0 | 0 | 0 | |
| Passenger Door Motor | ![]() | 17 | 1 | 6 | 0 | |
| Gateway PM1 | ![]() | 27 | 0 | 0 | 0 | |
| CHASSIS | ||||||
| ABS | ![]() | 492 | 87 | 0 | 6 | |
| Electric Power Steering | ![]() | 117 | 0 | 0 | 3 | |
| ParkingAssistant | ![]() | 155 | 0 | 0 | 0 | |
| Smart Parking Assist System | ![]() | 276 | 4 | 44 | 0 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Cruise Control | ![]() | 62 | 0 | 0 | 0 | |
| Cruise Control | ![]() | 30 | 0 | 0 | 0 | |
| Engine | ![]() | 1163 | 218 | 1 | 3 | |
| Engine | ![]() | 877 | 200 | 1 | 23 | |
| Remote Engine Starter | ![]() | 68 | 0 | 6 | 0 | |
| Starting Control | ![]() | 10 | 2 | 0 | 0 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



