Toyota > Prius C (EUR) > NHP 2019/07-* > NZ

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]()  | 15 | 0 | 0 | 1 | |
| A/C | ![]()  | 333 | 132 | 47 | 1 | |
| Sliding Roof | ![]()  | 60 | 4 | 10 | 0 | |
| Smart Key | ![]()  | 243 | 32 | 38 | 0 | |
| Vehicle Proximity Notification System | ![]()  | 22 | 8 | 5 | 0 | |
| CSPSensor | ![]()  | 48 | 8 | 7 | 0 | |
| Body Gateway | ![]()  | 5 | 0 | 0 | 0 | |
| DriverDoorMotor | ![]()  | 15 | 1 | 2 | 0 | |
| Immobiliser | ![]()  | 21 | 1 | 0 | 1 | |
| Main Body | ![]()  | 338 | 90 | 112 | 0 | |
| Instrument cluster | ![]()  | 187 | 201 | 41 | 0 | |
| Occupant Detection | ![]()  | 29 | 0 | 0 | 1 | |
| Power Source Control | ![]()  | 39 | 7 | 0 | 0 | |
| CHASSIS | ||||||
| ABS | ![]()  | 476 | 106 | 0 | 6 | |
| Electric Power Steering | ![]()  | 118 | 0 | 0 | 3 | |
| Headlamp AutoLeveling | ![]()  | 52 | 21 | 0 | 0 | |
| Tire Pressure Monitor | ![]()  | 251 | 0 | 1 | 1 | |
| INFOTAINMENT | ||||||
| Navigation System | ![]()  | 36 | 0 | 0 | 0 | |
| POWERTRAIN | ||||||
| Engine | ![]()  | 1275 | 278 | 1 | 3 | |
| Cruise Control | ![]()  | 50 | 0 | 0 | 0 | |
| Hybrid Control | ![]()  | 924 | 20 | 1 | 1 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



