Toyota > Spade (EUR) > NSP141 *-2016/07 > *

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag |  | 15 | 0 | 0 | 1 | |
| A/C |  | 333 | 132 | 47 | 1 | |
| DriverDoorMotor |  | 15 | 1 | 2 | 0 | |
| Main Body |  | 338 | 90 | 112 | 0 | |
| Instrument cluster |  | 187 | 201 | 41 | 0 | |
| Rear Left Door |  | 71 | 18 | 12 | 0 | |
| Stop And Go |  | 466 | 17 | 0 | 2 | |
| Theft Deterrent System |  | 34 | 11 | 9 | 0 | |
| CHASSIS | ||||||
| ABS |  | 476 | 106 | 0 | 6 | |
| Electric Power Steering |  | 118 | 0 | 0 | 3 | |
| POWERTRAIN | ||||||
| Engine |  | 1275 | 278 | 1 | 3 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.


