Lexus > LX700h (US) > 2025 > V35A-FTS

| System | DTC | Livedata | Actuators | Config | Coding | |
|---|---|---|---|---|---|---|
| BODY | ||||||
| Airbag | ![]() | 218 | 0 | 0 | 1 | |
| A/C | ![]() | 381 | 90 | 65 | 0 | |
| DigitalRearViewMirror | ![]() | 19 | 0 | 0 | 0 | |
| Main Body | ![]() | 988 | 146 | 368 | 0 | |
| Instrument cluster | ![]() | 573 | 352 | 44 | 0 | |
| Power Tailgate | ![]() | 101 | 0 | 26 | 0 | |
| Electric Power Control | ![]() | 59 | 0 | 2 | 0 | |
| Master Switch | ![]() | 41 | 0 | 0 | 0 | |
| Passenger Seat | ![]() | 135 | 0 | 2 | 0 | |
| Passenger Seat | ![]() | 340 | 33 | 25 | 0 | |
| Rear Left Door | ![]() | 72 | 18 | 12 | 0 | |
| Rear Left Seat | ![]() | 254 | 35 | 27 | 0 | |
| ActiveNoiseControl | ![]() | 21 | 0 | 1 | 0 | |
| Rear Right Door | ![]() | 67 | 18 | 8 | 0 | |
| Rear Right Seat | ![]() | 254 | 35 | 27 | 0 | |
| Rear Console | ![]() | 66 | 20 | 0 | 0 | |
| Smart Key | ![]() | 242 | 10 | 20 | 0 | |
| Tilt & Telescope | ![]() | 96 | 0 | 5 | 0 | |
| Vehicle Proximity Notification System | ![]() | 28 | 0 | 1 | 0 | |
| Panoramic View Monitor | ![]() | 97 | 0 | 0 | 0 | |
| Body Gateway | ![]() | 26 | 0 | 0 | 0 | |
| Driver Seat | ![]() | 408 | 0 | 14 | 0 | |
| Driver Seat Switch | ![]() | 49 | 24 | 1 | 0 | |
| Left Mirror | ![]() | 60 | 16 | 1 | 0 | |
| Right Mirror | ![]() | 60 | 16 | 1 | 0 | |
| Intelligent Clearance Sonar | ![]() | 368 | 2 | 59 | 0 | |
| CHASSIS | ||||||
| Four Wheel Drive Control | ![]() | 189 | 0 | 0 | 0 | |
| ABSEPB | ![]() | 554 | 20 | 0 | 0 | |
| FrontSideRadarSlave | ![]() | 41 | 0 | 0 | 0 | |
| FrontSideRadarMaster | ![]() | 82 | 0 | 0 | 0 | |
| Adaptive Frontlight System | ![]() | 66 | 12 | 12 | 0 | |
| Adaptive Frontlight System | ![]() | 46 | 7 | 0 | 0 | |
| PowerIntegration1 | ![]() | 113 | 0 | 0 | 0 | |
| PowerIntegration4 | ![]() | 274 | 0 | 0 | 0 | |
| SteeringAngleSensor | ![]() | 53 | 0 | 0 | 0 | |
| TrailerBrakeController | ![]() | 57 | 0 | 0 | 0 | |
| Tire Pressure Monitor | ![]() | 313 | 0 | 0 | 0 | |
| AdaptiveVariableSuspensionSystem | ![]() | 82 | 0 | 0 | 0 | |
| Air Suspension | ![]() | 268 | 0 | 3 | 0 | |
| Blind Spot Monitor Master | ![]() | 163 | 0 | 58 | 0 | |
| Blind Spot Monitor Master | ![]() | 98 | 0 | 0 | 0 | |
| BrakeBooster | ![]() | 554 | 20 | 0 | 0 | |
| Electric Power Steering | ![]() | 230 | 0 | 0 | 0 | |
| FrontRecognitionCamera2 | ![]() | 285 | 0 | 16 | 0 | |
| FrontSideRadarMaster | ![]() | 46 | 0 | 0 | 0 | |
| INFOTAINMENT | ||||||
| DriverMonitorCameraControl | ![]() | 104 | 0 | 1 | 0 | |
| HeadUpDisplay | ![]() | 71 | 9 | 12 | 1 | |
| Navigation System | ![]() | 36 | 0 | 0 | 0 | |
| Telematics | ![]() | 82 | 3 | 3 | 2 | |
| POWERTRAIN | ||||||
| Automatic Trans-axle | ![]() | 2318 | 101 | 0 | 5 | |
| Engine | ![]() | 2411 | 126 | 3 | 11 | |
| Hybrid Control | ![]() | 1461 | 29 | 1 | 3 | |
| MotorGenerator | ![]() | 350 | 1 | 0 | 1 | |
Errors and omissions excepted. SECONS Ltd. is in no way connected with Toyota Motor Corporation. All trademarks are property of their respective owners.



